Calculator Workbench Halloween

Event starts
2025-10-24
Event ends
2025-11-05

Workbench

Item Cost Production cost Profit (with commission) ↓
M-39 Imp 2 799.85 1 342.78 1 177.09
Mars 2 299.00 1 256.79 812.31
Commit 1 700.00 796.80 733.20
Cyclone 2 100.00 1 170.58 719.42
BWC Warrior 2 249.98 1 331.93 693.05
Nova 2 243.00 1 440.31 578.39
Slaughterer 1 591.97 924.78 507.99
Harvester 1 845.00 1 221.94 438.56
Punji 560.00 227.11 276.89
Argus 367.14 185.16 145.27
Jotun 423.34 245.81 135.20
Whirl 359.98 227.37 96.61
Omnibox 366.50 235.77 94.08
Primal terror 137.75 57.81 66.17
MG13 Equalizer 306.87 220.11 56.07
Tormentor 309.00 227.66 50.44
MD-3 Owl 311.00 238.60 41.30
Sinus-0 115.95 64.53 39.83
"Why so serious?" 96.98 57.81 29.47
Summator 99.75 60.99 28.79
Synthesis 104.32 65.48 28.41
Ammo supply 96.73 59.22 27.84
"D minor" 95.04 57.81 27.73
Item 1896 94.99 57.81 27.68
Bat 91.12 62.25 19.76
Bat out of hell 81.53 57.81 15.57
Pumpalloons 200.80 169.71 11.01
Feathered serpent 73.00 57.81 7.89
LED «Soaring bat» 192.50 169.71 3.54
Red widow 8.02 9.29 -2.07
Easy target 5.81 9.29 -4.06
Halloboom 4.88 -4.88
Pumpker 3.13 9.29 -6.47
Mexican guitar 2.00 9.29 -7.49
Firestarter 0.11 9.29 -9.19
Diego 53.00 57.81 -10.11
Shining 27.48 36.90 -12.17
Kaleidoscope 175.00 169.71 -12.21
Array 47.16 57.21 -14.77
Old videotape 46.00 57.81 -16.41
Camber 50.95 62.55 -16.70
Taco 169.99 169.71 -16.72
Hearse horn 43.88 57.81 -18.32
Crazy exhaust 18.44 36.90 -20.30
Nocturnal Hunter 18.27 36.90 -20.46
Array ST 37.37 59.55 -25.92
Fire idol 36.90 -36.90
Jack-o'-lantern 140.00 169.71 -43.71
Here's Pete 15.00 57.81 -44.31
Horror show 57.81 -57.81
The Ring 57.81 -57.81
Air Witch Force 57.81 -57.81
The Headless Driver 57.81 -57.81
Item 1898 66.48 -66.48
Sweater 66.48 -66.48
Mummy 66.48 -66.48
The Harvest 66.48 -66.48
Sleipnir 622.00 668.89 -109.09
Pink Panther 25.78 169.71 -146.51
Death mask 193.52 339.43 -165.26
Ritual smoke 169.71 -169.71