Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
136.54 | 89.14 | 33.74 | 112 | 25 |
|
|
137.86 | 96.46 | 27.62 | 72 | 71 |
|
|
115.16 | 82.92 | 20.72 | 6 | 19 |
|
|
118.00 | 89.10 | 17.10 | 61 | 8 |
|
|
107.38 | 79.97 | 16.67 | 8 | 8 |
|
|
109.50 | 82.34 | 16.22 | 26 | 8 |
|
|
111.76 | 84.92 | 15.66 | 17 | 6 |
|
|
115.90 | 89.10 | 15.22 | 42 | 7 |
|
|
116.02 | 89.53 | 14.89 | 8 | 5 |
|
|
105.40 | 81.12 | 13.74 | 25 | 5 |
|
|
113.46 | 89.14 | 12.98 | 37 | 12 |
|
|
104.92 | 81.98 | 12.44 | 18 | 2 |
|
|
102.95 | 80.34 | 12.32 | 18 | 5 |
|
|
107.97 | 86.48 | 10.69 | 18 | 12 |
|
|
117.00 | 95.03 | 10.27 | 31 | 24 |
|
|
97.99 | 79.22 | 8.97 | 12 | 12 |
|
|
118.00 | 97.47 | 8.73 | 55 | 23 |
|
|
114.12 | 95.17 | 7.54 | 23 | 27 |
|
|
94.33 | 78.44 | 6.46 | 21 | 28 |
|
|
108.88 | 92.94 | 5.05 | 14 | 5 |
|
|
99.99 | 85.37 | 4.62 | 59 | 13 |
|
|
91.28 | 77.54 | 4.61 | 12 | 14 |
|
|
89.99 | 76.48 | 4.51 | 23 | 39 |
|
|
112.21 | 96.69 | 4.30 | 117 | 5 |
|
|
88.99 | 76.59 | 3.50 | 25 | 27 |
|
|
101.00 | 87.65 | 3.25 | 16 | 25 |
|
|
108.01 | 94.01 | 3.20 | 6 | 28 |
|
|
92.70 | 82.39 | 1.04 | 9 | 31 |
|
|
87.54 | 80.99 | -2.20 | 12 | 12 |
|
|
90.99 | 84.15 | -2.26 | 5 | 21 |
|
|
96.34 | 90.16 | -3.45 | 3 | 6 |
|
|
91.80 | 86.85 | -4.23 | 35 | 9 |
|
|
102.00 | 96.46 | -4.66 | 27 | 13 |
|
|
75.50 | 75.72 | -7.77 | 23 | 19 |
|
|
80.60 | 82.92 | -10.38 | 0 | 21 |
|
|
73.70 | 80.93 | -14.60 | 9 | 10 |
|
|
80.00 | 87.23 | -15.23 | 6 | 12 |
|
|
70.89 | 79.05 | -15.25 | 40 | 40 |
|
|
81.75 | 90.50 | -16.93 | 9 | 26 |
|
|
71.70 | 81.78 | -17.25 | 1 | 9 |
|
|
64.45 | 76.59 | -18.59 | 28 | 7 |
|
|
69.34 | 90.65 | -28.24 | 2 | 54 |
|
|
63.18 | 90.16 | -33.30 | 20 | 23 |
|
|
65.36 | 92.64 | -33.82 | 16 | 22 |
|
|
139.00 | 244.14 | -119.04 | 21 | 38 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.