Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
154.00 | 100.42 | 38.18 | 52 | 13 |
|
|
147.88 | 95.28 | 37.82 | 124 | 45 |
|
|
143.54 | 102.92 | 26.26 | 107 | 32 |
|
|
116.24 | 85.22 | 19.40 | 7 | 6 |
|
|
124.83 | 93.21 | 19.14 | 58 | 8 |
|
|
123.36 | 92.62 | 18.40 | 18 | 4 |
|
|
114.92 | 85.65 | 17.78 | 5 | 4 |
|
|
105.55 | 82.40 | 12.60 | 17 | 14 |
|
|
115.86 | 91.69 | 12.58 | 66 | 8 |
|
|
104.84 | 82.75 | 11.61 | 23 | 11 |
|
|
109.92 | 88.05 | 10.88 | 22 | 7 |
|
|
119.75 | 97.24 | 10.54 | 97 | 35 |
|
|
103.80 | 83.12 | 10.30 | 7 | 8 |
|
|
110.45 | 89.53 | 9.88 | 20 | 4 |
|
|
99.12 | 80.86 | 8.34 | 32 | 7 |
|
|
113.98 | 95.28 | 7.30 | 58 | 13 |
|
|
111.10 | 93.20 | 6.80 | 6 | 14 |
|
|
110.00 | 92.62 | 6.38 | 18 | 2 |
|
|
96.49 | 81.68 | 5.16 | 3 | 12 |
|
|
90.30 | 77.43 | 3.84 | 2 | 20 |
|
|
99.96 | 86.24 | 3.72 | 22 | 14 |
|
|
106.67 | 92.61 | 3.39 | 20 | 11 |
|
|
99.59 | 86.62 | 3.01 | 2 | 18 |
|
|
97.88 | 85.25 | 2.84 | 6 | 27 |
|
|
99.60 | 87.64 | 2.00 | 11 | 28 |
|
|
92.50 | 82.47 | 0.78 | 29 | 8 |
|
|
99.96 | 89.63 | 0.33 | 12 | 2 |
|
|
83.00 | 74.76 | -0.06 | 38 | 26 |
|
|
99.56 | 90.08 | -0.48 | 5 | 9 |
|
|
91.66 | 83.07 | -0.58 | 22 | 22 |
|
|
94.96 | 87.64 | -2.18 | 16 | 11 |
|
|
82.00 | 77.43 | -3.63 | 23 | 6 |
|
|
86.00 | 81.22 | -3.82 | 9 | 10 |
|
|
109.52 | 102.92 | -4.36 | 24 | 2 |
|
|
89.99 | 87.70 | -6.71 | 14 | 5 |
|
|
89.64 | 87.64 | -6.96 | 33 | 5 |
|
|
82.95 | 82.54 | -7.89 | 24 | 5 |
|
|
81.00 | 85.67 | -12.77 | 14 | 22 |
|
|
76.90 | 84.64 | -15.43 | 47 | 6 |
|
|
66.23 | 75.55 | -15.94 | 29 | 5 |
|
|
75.37 | 84.26 | -16.43 | 13 | 10 |
|
|
84.49 | 94.23 | -18.19 | 25 | 3 |
|
|
69.00 | 89.06 | -26.96 | 23 | 1 |
|
|
68.74 | 90.43 | -28.56 | 25 | 9 |
|
|
165.92 | 242.85 | -93.52 | 10 | 28 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.