Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
109.56 | 80.26 | 18.34 | 54 | 11 |
|
|
109.96 | 82.48 | 16.48 | 19 | 6 |
|
|
104.66 | 79.01 | 15.18 | 16 | 2 |
|
|
106.90 | 81.60 | 14.62 | 56 | 2 |
|
|
104.90 | 80.20 | 14.22 | 51 | 10 |
|
|
100.99 | 77.72 | 13.17 | 10 | 11 |
|
|
103.98 | 81.60 | 11.98 | 10 | 25 |
|
|
100.78 | 79.36 | 11.34 | 27 | 12 |
|
|
101.38 | 80.20 | 11.04 | 9 | 3 |
|
|
104.80 | 83.80 | 10.52 | 27 | 12 |
|
|
100.00 | 79.94 | 10.06 | 8 | 5 |
|
|
101.47 | 81.40 | 9.92 | 18 | 11 |
|
|
102.97 | 83.39 | 9.28 | 18 | 17 |
|
|
100.00 | 81.49 | 8.51 | 11 | 16 |
|
|
102.48 | 83.80 | 8.44 | 49 | 14 |
|
|
94.99 | 79.02 | 6.47 | 39 | 10 |
|
|
94.24 | 78.79 | 6.03 | 27 | 8 |
|
|
97.96 | 82.14 | 6.02 | 17 | 21 |
|
|
97.00 | 81.80 | 5.50 | 31 | 10 |
|
|
94.99 | 80.04 | 5.45 | 25 | 29 |
|
|
94.00 | 79.48 | 5.12 | 19 | 8 |
|
|
94.61 | 80.96 | 4.19 | 17 | 10 |
|
|
103.98 | 90.20 | 3.38 | 16 | 6 |
|
|
92.60 | 80.18 | 3.16 | 25 | 7 |
|
|
90.10 | 77.95 | 3.14 | 20 | 1 |
|
|
99.97 | 87.35 | 2.62 | 27 | 20 |
|
|
95.00 | 82.98 | 2.52 | 21 | 13 |
|
|
89.95 | 78.46 | 2.50 | 54 | 21 |
|
|
93.02 | 81.77 | 1.95 | 3 | 15 |
|
|
89.96 | 79.15 | 1.81 | 22 | 7 |
|
|
98.77 | 87.73 | 1.16 | 20 | 20 |
|
|
89.82 | 80.26 | 0.58 | 24 | 22 |
|
|
101.91 | 91.20 | 0.52 | 18 | 25 |
|
|
87.55 | 78.43 | 0.36 | 7 | 3 |
|
|
90.89 | 82.11 | -0.31 | 20 | 17 |
|
|
99.69 | 90.83 | -1.11 | 29 | 8 |
|
|
87.99 | 87.24 | -8.05 | 11 | 9 |
|
|
82.73 | 83.39 | -8.93 | 16 | 7 |
|
|
80.00 | 83.27 | -11.27 | 24 | 24 |
|
|
84.00 | 87.70 | -12.10 | 35 | 21 |
|
|
71.00 | 79.15 | -15.25 | 39 | 22 |
|
|
76.10 | 86.84 | -18.35 | 16 | 28 |
|
|
74.14 | 89.45 | -22.72 | 8 | 27 |
|
|
52.40 | 88.60 | -41.44 | 3 | 36 |
|
|
179.96 | 246.60 | -84.64 | 24 | 30 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.