Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
115.86 | 78.60 | 25.68 | 17 | 5 |
|
|
97.94 | 75.14 | 13.00 | 10 | 7 |
|
|
101.46 | 78.66 | 12.66 | 14 | 4 |
|
|
103.66 | 80.84 | 12.46 | 30 | 18 |
|
|
100.00 | 77.70 | 12.30 | 16 | 13 |
|
|
98.69 | 77.05 | 11.77 | 45 | 10 |
|
|
101.00 | 79.47 | 11.43 | 18 | 36 |
|
|
98.74 | 78.84 | 10.03 | 29 | 20 |
|
|
97.94 | 78.52 | 9.63 | 15 | 11 |
|
|
101.92 | 82.18 | 9.54 | 62 | 7 |
|
|
99.69 | 80.40 | 9.32 | 9 | 20 |
|
|
99.12 | 80.28 | 8.93 | 22 | 19 |
|
|
97.35 | 79.33 | 8.29 | 6 | 19 |
|
|
98.37 | 81.55 | 6.98 | 29 | 14 |
|
|
90.00 | 75.14 | 5.86 | 34 | 8 |
|
|
93.54 | 78.66 | 5.52 | 46 | 10 |
|
|
91.00 | 77.05 | 4.85 | 8 | 29 |
|
|
94.50 | 80.43 | 4.62 | 12 | 13 |
|
|
91.88 | 78.38 | 4.31 | 13 | 15 |
|
|
91.94 | 78.46 | 4.29 | 39 | 12 |
|
|
94.79 | 81.53 | 3.78 | 28 | 11 |
|
|
93.83 | 80.88 | 3.57 | 4 | 7 |
|
|
92.99 | 80.55 | 3.14 | 20 | 16 |
|
|
96.39 | 84.68 | 2.07 | 5 | 17 |
|
|
90.00 | 79.52 | 1.48 | 29 | 10 |
|
|
92.34 | 82.18 | 0.92 | 17 | 29 |
|
|
90.40 | 80.53 | 0.83 | 10 | 35 |
|
|
89.90 | 80.46 | 0.45 | 19 | 16 |
|
|
100.00 | 90.62 | -0.62 | 48 | 48 |
|
|
84.00 | 76.23 | -0.63 | 10 | 17 |
|
|
86.60 | 78.79 | -0.85 | 16 | 15 |
|
|
88.00 | 80.75 | -1.55 | 35 | 29 |
|
|
86.99 | 80.86 | -2.57 | 33 | 2 |
|
|
97.58 | 90.62 | -2.80 | 25 | 17 |
|
|
82.00 | 78.40 | -4.60 | 19 | 33 |
|
|
82.59 | 79.41 | -5.08 | 21 | 17 |
|
|
82.20 | 79.71 | -5.73 | 10 | 3 |
|
|
80.10 | 77.83 | -5.74 | 10 | 25 |
|
|
76.09 | 78.19 | -9.71 | 6 | 21 |
|
|
74.80 | 78.50 | -11.18 | 42 | 23 |
|
|
92.00 | 94.40 | -11.60 | 2 | 8 |
|
|
79.25 | 83.69 | -12.37 | 14 | 6 |
|
|
66.67 | 79.93 | -19.93 | 21 | 49 |
|
|
57.00 | 78.36 | -27.06 | 6 | 33 |
|
|
169.01 | 269.82 | -117.71 | 43 | 25 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.