Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
115.78 | 78.20 | 26.00 | 19 | 5 |
|
|
101.60 | 74.92 | 16.52 | 32 | 10 |
|
|
97.92 | 74.92 | 13.20 | 12 | 7 |
|
|
98.69 | 75.90 | 12.92 | 44 | 10 |
|
|
101.46 | 78.46 | 12.86 | 14 | 4 |
|
|
103.66 | 80.64 | 12.66 | 30 | 18 |
|
|
100.00 | 77.50 | 12.50 | 18 | 13 |
|
|
101.00 | 79.28 | 11.62 | 13 | 31 |
|
|
96.39 | 76.17 | 10.58 | 5 | 17 |
|
|
98.75 | 78.65 | 10.23 | 31 | 19 |
|
|
97.91 | 78.31 | 9.81 | 16 | 12 |
|
|
99.69 | 80.20 | 9.52 | 9 | 20 |
|
|
99.10 | 80.10 | 9.09 | 23 | 19 |
|
|
97.30 | 79.17 | 8.40 | 7 | 20 |
|
|
101.98 | 84.28 | 7.50 | 60 | 6 |
|
|
101.92 | 84.42 | 7.30 | 46 | 38 |
|
|
98.50 | 81.35 | 7.30 | 27 | 15 |
|
|
91.00 | 75.90 | 6.00 | 8 | 29 |
|
|
93.54 | 78.46 | 5.72 | 46 | 10 |
|
|
94.50 | 80.24 | 4.81 | 12 | 14 |
|
|
91.94 | 78.28 | 4.47 | 39 | 17 |
|
|
94.79 | 81.33 | 3.98 | 25 | 12 |
|
|
93.83 | 80.69 | 3.76 | 4 | 7 |
|
|
97.58 | 84.42 | 3.40 | 25 | 19 |
|
|
92.99 | 80.35 | 3.34 | 20 | 16 |
|
|
91.88 | 80.15 | 2.54 | 13 | 15 |
|
|
90.00 | 79.14 | 1.86 | 29 | 10 |
|
|
90.40 | 80.37 | 0.99 | 10 | 36 |
|
|
89.90 | 80.27 | 0.64 | 19 | 16 |
|
|
83.98 | 76.07 | -0.49 | 11 | 17 |
|
|
86.60 | 78.60 | -0.66 | 20 | 15 |
|
|
88.00 | 80.56 | -1.36 | 36 | 30 |
|
|
92.00 | 84.95 | -2.15 | 4 | 8 |
|
|
86.99 | 80.46 | -2.17 | 31 | 2 |
|
|
79.25 | 75.20 | -3.88 | 15 | 6 |
|
|
82.20 | 79.31 | -5.33 | 10 | 3 |
|
|
80.10 | 77.63 | -5.54 | 11 | 25 |
|
|
79.99 | 78.21 | -6.22 | 20 | 34 |
|
|
82.59 | 81.18 | -6.85 | 20 | 17 |
|
|
76.09 | 78.00 | -9.52 | 6 | 21 |
|
|
74.31 | 78.29 | -11.41 | 44 | 23 |
|
|
75.00 | 84.28 | -16.78 | 20 | 29 |
|
|
66.67 | 79.54 | -19.54 | 20 | 49 |
|
|
57.00 | 77.97 | -26.67 | 6 | 33 |
|
|
169.01 | 269.64 | -117.53 | 43 | 25 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.