Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
2 799.80 | 2 433.54 | 86.28 | 21 | 10 |
|
|
2 076.90 | 1 786.14 | 83.07 | 24 | 9 |
|
|
2 899.98 | 2 530.24 | 79.74 | 13 | 6 |
|
|
2 046.97 | 1 762.91 | 79.36 | 36 | 7 |
|
|
1 990.00 | 1 725.33 | 65.67 | 10 | 8 |
|
|
2 050.00 | 1 780.51 | 64.49 | 20 | 3 |
|
|
2 190.00 | 1 948.29 | 22.71 | 18 | 25 |
|
|
238.93 | 205.63 | 9.41 | 86 | 74 |
|
|
238.93 | 205.63 | 9.41 | 86 | 74 |
|
|
238.93 | 205.63 | 9.41 | 86 | 74 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.