Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
33 570.00 | 30 483.53 | -270.53 | 11 | 6 |
|
|
27 200.00 | 25 360.95 | -880.95 | 8 | 11 |
|
|
35 500.00 | 34 082.53 | -2 132.53 | 17 | 4 |
|
|
26 500.00 | 29 486.49 | -5 636.49 | 24 | 3 |
|
|
31 700.00 | 43 440.97 | -14 910.97 | 6 | 6 |
|
|
22 750.00 | 36 286.49 | -15 811.49 | 13 | 8 |
|
|
26 999.99 | 43 223.38 | -18 923.39 | 20 | 10 |
|
|
25 759.99 | 42 862.99 | -19 679.00 | 12 | 6 |
|
|
25 944.42 | 43 348.67 | -19 998.69 | 15 | 5 |
|
|
23 689.99 | 42 617.99 | -21 297.00 | 16 | 6 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.