Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
2 990.00 | 2 292.87 | 398.13 | 13 | 10 |
|
|
2 850.00 | 2 258.19 | 306.81 | 23 | 12 |
|
|
2 689.79 | 2 134.77 | 286.04 | 7 | 3 |
|
|
4 123.99 | 3 500.31 | 211.28 | 29 | 65 |
|
|
2 839.00 | 2 360.21 | 194.89 | 22 | 20 |
|
|
2 106.00 | 1 701.53 | 193.87 | 22 | 11 |
|
|
2 899.99 | 2 476.67 | 133.32 | 27 | 18 |
|
|
2 300.00 | 1 946.59 | 123.41 | 11 | 3 |
|
|
1 845.00 | 1 552.63 | 107.87 | 22 | 20 |
|
|
2 799.85 | 2 417.44 | 102.43 | 18 | 10 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.