Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
23 990.05 | 43 650.91 | -22 059.87 | 18 | 4 |
|
|
22 549.88 | 42 812.08 | -22 517.19 | 18 | 6 |
|
|
23 881.88 | 44 570.90 | -23 077.21 | 27 | 9 |
|
|
20 999.99 | 42 835.90 | -23 935.91 | 13 | 5 |
|
|
19 990.00 | 42 994.09 | -25 003.09 | 21 | 15 |
|
|
22 900.00 | 47 816.10 | -27 206.10 | 16 | 10 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.