Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
345.94 | 299.18 | 12.17 | 27 | 9 |
|
|
338.89 | 293.85 | 11.15 | 31 | 41 |
|
|
320.00 | 279.26 | 8.74 | 25 | 17 |
|
|
310.99 | 272.66 | 7.23 | 32 | 17 |
|
|
355.98 | 313.26 | 7.12 | 13 | 8 |
|
|
309.36 | 277.65 | 0.77 | 13 | 18 |
|
|
317.98 | 288.98 | -2.80 | 27 | 11 |
|
|
326.99 | 298.98 | -4.69 | 30 | 28 |
|
|
310.00 | 287.56 | -8.56 | 48 | 16 |
|
|
372.49 | 343.90 | -8.66 | 10 | 23 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.