Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
238.93 | 205.63 | 9.41 | 86 | 74 |
|
|
238.93 | 205.63 | 9.41 | 86 | 74 |
|
|
238.93 | 205.63 | 9.41 | 86 | 74 |
|
|
1 965.00 | 1 768.85 | -0.35 | 10 | 7 |
|
|
1 896.00 | 1 711.70 | -5.30 | 24 | 13 |
|
|
1 879.47 | 1 699.54 | -8.02 | 19 | 22 |
|
|
1 630.00 | 1 523.79 | -56.79 | 22 | 21 |
|
|
160.00 | 205.63 | -61.63 | 67 | 40 |
|
|
160.00 | 205.63 | -61.63 | 67 | 40 |
|
|
160.00 | 205.63 | -61.63 | 67 | 40 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.