Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
339.99 | 318.81 | -12.82 | 83 | 9 |
|
|
326.94 | 308.84 | -14.59 | 68 | 51 |
|
|
372.49 | 354.01 | -18.77 | 10 | 23 |
|
|
309.95 | 303.41 | -24.46 | 22 | 5 |
|
|
306.90 | 302.84 | -26.63 | 47 | 9 |
|
|
364.50 | 356.27 | -28.22 | 16 | 9 |
|
|
294.75 | 293.63 | -28.36 | 17 | 10 |
|
|
310.00 | 310.22 | -31.22 | 8 | 13 |
|
|
333.00 | 331.83 | -32.13 | 77 | 6 |
|
|
294.61 | 298.80 | -33.65 | 7 | 4 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.