Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
159.98 | 207.09 | -63.11 | 70 | 38 |
|
|
159.98 | 207.09 | -63.11 | 70 | 38 |
|
|
159.98 | 207.09 | -63.11 | 70 | 38 |
|
|
2 247.78 | 2 175.27 | -152.27 | 8 | 6 |
|
|
1 888.88 | 1 857.57 | -157.58 | 11 | 5 |
|
|
2 087.66 | 2 115.32 | -236.43 | 13 | 14 |
|
|
1 567.89 | 1 732.44 | -321.34 | 9 | 14 |
|
|
1 715.99 | 1 872.12 | -327.73 | 11 | 5 |
|
|
1 675.99 | 1 839.03 | -330.64 | 12 | 12 |
|
|
1 900.00 | 2 043.97 | -333.97 | 27 | 4 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.