Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
310.99 | 314.01 | -34.12 | 35 | 11 |
|
|
299.00 | 304.08 | -34.98 | 22 | 10 |
|
|
361.80 | 364.01 | -38.39 | 24 | 9 |
|
|
300.00 | 312.91 | -42.91 | 52 | 18 |
|
|
312.99 | 326.42 | -44.73 | 37 | 9 |
|
|
279.97 | 297.52 | -45.55 | 17 | 8 |
|
|
250.00 | 271.50 | -46.50 | 25 | 8 |
|
|
333.80 | 351.81 | -51.39 | 2 | 11 |
|
|
230.00 | 261.65 | -54.65 | 40 | 8 |
|
|
299.99 | 325.34 | -55.35 | 43 | 1 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.