Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
1 100.00 | 1 420.39 | -430.39 | 22 | 10 |
|
|
1 284.98 | 1 616.88 | -460.40 | 12 | 7 |
|
|
1 458.79 | 1 802.27 | -489.36 | 18 | 15 |
|
|
1 351.94 | 1 804.77 | -588.02 | 19 | 8 |
|
|
1 400.00 | 1 872.67 | -612.67 | 11 | 7 |
|
|
1 175.00 | 1 725.20 | -667.70 | 23 | 21 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.