Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
299.99 | 329.06 | -59.07 | 43 | 1 |
|
|
298.99 | 329.14 | -60.05 | 9 | 20 |
|
|
260.93 | 296.03 | -61.19 | 32 | 35 |
|
|
1 025.00 | 984.80 | -62.30 | 37 | 28 |
|
|
318.90 | 355.27 | -68.26 | 31 | 7 |
|
|
311.63 | 352.91 | -72.44 | 55 | 55 |
|
|
266.00 | 315.94 | -76.54 | 29 | 21 |
|
|
299.99 | 347.03 | -77.04 | 57 | 22 |
|
|
249.95 | 309.23 | -84.28 | 29 | 9 |
|
|
224.08 | 287.97 | -86.30 | 8 | 15 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.