Craft profit
| Item | Cost | Craft cost | Profit (after commission) ↓ | Sell orders | Buy orders |
|---|---|---|---|---|---|
|
|
289.80 | 360.06 | -99.24 | 24 | 11 |
|
|
215.94 | 296.57 | -102.22 | 27 | 16 |
|
|
177.34 | 265.62 | -106.01 | 23 | 13 |
|
|
227.94 | 315.21 | -110.06 | 40 | 6 |
|
|
210.00 | 303.04 | -114.04 | 51 | 34 |
|
|
281.60 | 377.32 | -123.88 | 48 | 2 |
|
|
180.99 | 306.74 | -143.85 | 31 | 39 |
|
|
222.00 | 345.03 | -145.23 | 22 | 27 |
|
|
129.90 | 265.63 | -148.72 | 46 | 5 |
|
|
210.04 | 350.05 | -161.01 | 18 | 12 |
Crossout items list with filters by faction, category, type and rarity. Compare item cost and craft cost with 10% sell commission. Prices update automatically.