Structure parts
Compare structure parts by durability, mass and power score. Default sort is by durability.
| Preview | Name | PS | Durability ↓ | Mass | Durability/PS | Durability/mass |
|---|---|---|---|---|---|---|
|
|
Freight train plow | 337 | 807 | 1 613 | 2.39 | 0.500 |
|
|
Icebreaker | 288 | 639 | 1 159 | 2.22 | 0.551 |
|
|
Buffer | 261 | 565 | 988 | 2.16 | 0.572 |
|
|
Snow plow | 186 | 426 | 773 | 2.29 | 0.551 |
|
|
Train plow | 161 | 403 | 806 | 2.50 | 0.500 |
|
|
Armoured nose | 148 | 373 | 746 | 2.52 | 0.500 |
|
|
Gessan | 169 | 363 | 612 | 2.15 | 0.593 |
|
|
Horo | 136 | 306 | 619 | 2.25 | 0.494 |
|
|
Backend | 118 | 287 | 538 | 2.43 | 0.533 |
|
|
Fuselage | 131 | 273 | 444 | 2.08 | 0.615 |
|
|
Haraate | 101 | 225 | 379 | 2.23 | 0.594 |
|
|
Предел левый | 110 | 221 | 345 | 2.01 | 0.641 |
|
|
Предел правый | 110 | 221 | 345 | 2.01 | 0.641 |
|
|
Firewall | 89 | 220 | 412 | 2.47 | 0.534 |
|
|
Hannya | 85 | 190 | 320 | 2.24 | 0.594 |
|
|
Snow cutter left | 76 | 185 | 336 | 2.43 | 0.551 |
|
|
Snow cutter right | 76 | 185 | 336 | 2.43 | 0.551 |
|
|
Observation compartment | 112 | 182 | 272 | 1.63 | 0.669 |
|
|
Plow blade | 68 | 182 | 363 | 2.68 | 0.501 |
|
|
Left defence frontier | 60 | 177 | 384 | 2.95 | 0.461 |
|
|
Right defence frontier | 60 | 177 | 384 | 2.95 | 0.461 |
|
|
Jingasa | 76 | 172 | 291 | 2.26 | 0.591 |
|
|
Claws | 89 | 166 | 312 | 1.87 | 0.532 |
|
|
Small plow | 76 | 166 | 269 | 2.18 | 0.617 |
|
|
Left bulwark | 89 | 161 | 232 | 1.81 | 0.694 |
|
|
Right bulwark | 89 | 161 | 232 | 1.81 | 0.694 |
|
|
Периметр левый | 76 | 157 | 246 | 2.07 | 0.638 |
|
|
Периметр правый | 76 | 157 | 246 | 2.07 | 0.638 |
|
|
Crucible | 93 | 156 | 215 | 1.68 | 0.726 |
|
|
Mengu | 68 | 155 | 262 | 2.28 | 0.592 |
|
|
Left APC bumper | 52 | 148 | 314 | 2.85 | 0.471 |
|
|
Right APC bumper | 52 | 148 | 314 | 2.85 | 0.471 |
|
|
Battle walker shoulder left | 102 | 147 | 202 | 1.44 | 0.728 |
|
|
Battle walker shoulder right | 102 | 147 | 202 | 1.44 | 0.728 |
|
|
Crane side left | 58 | 144 | 323 | 2.48 | 0.446 |
|
|
Crane side right | 58 | 144 | 323 | 2.48 | 0.446 |
|
|
APC roof part | 51 | 141 | 359 | 2.76 | 0.393 |
|
|
Left psalia | 76 | 141 | 202 | 1.86 | 0.698 |
|
|
Right psalia | 76 | 141 | 202 | 1.86 | 0.698 |
|
|
Bulb | 58 | 140 | 303 | 2.41 | 0.462 |
|
|
Puncher | 101 | 140 | 175 | 1.39 | 0.800 |
|
|
Container wall | 51 | 135 | 323 | 2.65 | 0.418 |
|
|
Truck door | 51 | 135 | 323 | 2.65 | 0.418 |
|
|
King of birds | 67 | 131 | 168 | 1.96 | 0.780 |
|
|
Terribull bar | 59 | 131 | 262 | 2.22 | 0.500 |
|
|
Tubular bumper | 78 | 131 | 196 | 1.68 | 0.668 |
|
|
Veil | 48 | 131 | 262 | 2.73 | 0.500 |
|
|
Mempo | 58 | 130 | 263 | 2.24 | 0.494 |
|
|
Sikoro | 58 | 130 | 263 | 2.24 | 0.494 |
|
|
Sentry line | 44 | 127 | 269 | 2.89 | 0.472 |
Crossout structure parts on crosscalc.net: latest stat versions with PS, durability, mass, durability/PS and durability/mass. Click a column header to sort.