Item catalog
All in-game items with current stats, descriptions, and type filters.
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74 | — | 59 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 27 | — | 18 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 | — | 20 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 | — | 20 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 162 | — | 99 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 79 | — | 44 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 54 | — | 28 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 121 | — | 63 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 51 | — | 27 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 81 | — | 42 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 51 | — | 27 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 81 | — | 42 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 85 | — | 44 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 5 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21474 | 8 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14816 | 8 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 65760 | 8 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 88 | — | 59 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 132 | — | 88 | — | — |
|
|
3 207.00 | Weapons | — | — | — | — | — | — | — | — | — | — | 400 | — | — | — | — | — | — | — | — | — | — | 56.00% | 32.00% | 81.00% | 92.00% | 21.00% | — | — | — | — | — | — | — | — | 713 | — | 652 | 12 | — |
|
|
4 121.01 | Base | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 12400 | — | 5300 | — | — | — | — | — | — | — | — | — | — | 80 | — | 2300 | 850 | — | 315 | — | 24 |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12400 | 10 | — | — | — |
|
|
22.07 | Weapons | — | — | — | — | — | — | — | — | — | — | 200 | — | — | — | — | — | — | — | — | — | — | 67.00% | 64.00% | 81.00% | 78.00% | 26.00% | — | — | — | — | — | — | — | — | 180 | — | 124 | 8 | — |
|
|
80.03 | Weapons | — | — | — | — | — | — | — | — | — | — | 200 | — | — | — | — | — | — | — | — | — | — | 67.00% | 64.00% | 81.00% | 78.00% | 26.00% | — | — | — | — | — | — | — | — | 210 | — | 185 | 8 | — |
|
|
227.00 | Weapons | — | — | — | — | — | — | — | — | — | — | 350 | — | — | — | — | — | — | — | — | — | — | 61.00% | 33.00% | 76.00% | 89.00% | 21.00% | — | — | — | — | — | — | — | — | 196 | — | 211 | 8 | — |
|
|
1 599.00 | Weapons | — | — | — | — | — | — | — | — | — | — | 350 | — | — | — | — | — | — | — | — | — | — | 61.00% | 38.00% | 81.00% | 89.00% | 24.00% | — | — | — | — | — | — | — | — | 240 | — | 284 | 8 | — |
|
|
280.02 | Weapons | — | — | — | — | — | — | — | — | — | — | 200 | — | — | — | — | — | — | — | — | — | — | 59.00% | 64.00% | 81.00% | 78.00% | 32.00% | — | — | — | — | — | — | — | — | 486 | — | 411 | 10 | — |
|
|
3 603.00 | Weapons | — | — | — | — | — | — | — | — | — | — | 150 | — | — | — | — | — | — | — | — | — | — | 65.00% | 64.00% | 81.00% | 72.00% | 43.00% | — | — | — | — | — | — | — | — | 590 | — | 488 | 10 | — |
|
|
29 000.00 | Weapons | — | — | — | — | — | — | — | — | — | — | 250 | — | — | — | — | — | — | — | — | — | — | 45.00% | 64.00% | 81.00% | 92.00% | 31.00% | — | — | — | — | — | — | — | — | 747 | — | 703 | 10 | — |
|
|
1 789.40 | Weapons | — | — | 7 | — | — | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 55.00% | 76.00% | 15.00% | 59.00% | Огнестрельный урон | 71.00% | — | — | — | — | — | — | 540 | — | 431 | 7 | — |
|
|
24.60 | Weapons | — | — | — | 30 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Огнестрельный урон | — | — | — | — | — | — | — | 128 | — | 126 | 6 | — |
|
|
82.50 | Weapons | — | — | — | 30 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Огнестрельный урон | — | — | — | — | — | — | — | 128 | — | 141 | 6 | — |
|
|
1 800.01 | Hardware | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | — | 112 | 4 | — |
|
|
307.01 | Base | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 8000 | — | 3900 | — | — | — | — | — | — | — | — | — | — | 106 | — | 1600 | 600 | — | 265 | — | 24 |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | 4 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 113 | — | 70 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 189 | — | 97 | — | — |
|
|
1 220.02 | Base | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | 75 | — | 75 | — | 18000 | — | 9000 | — | — | — | — | — | — | — | — | — | — | 63 | — | 3900 | 3300 | — | 490 | — | 22 |
|
|
4 910.00 | Weapons | — | — | 10 | — | — | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | 31.00% | 86.00% | 8.00% | 81.00% | Огнестрельный урон | 93.00% | — | — | — | — | — | — | 5333 | — | 2418 | 23 | — |
|
|
170.00 | Hardware | — | — | — | — | — | — | +110% | — | — | — | — | 0.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 408 | — | 264 | — | — |
|
|
22.15 | Hardware | — | — | — | — | — | — | +40% | — | — | — | — | 0.333333 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 96 | — | 95 | — | — |
|
|
85.32 | Hardware | — | — | — | — | — | — | +75% | — | — | — | — | 0.466667 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 252 | — | 180 | — | — |
|
|
67.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | 0.233333 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 108 | — | 65 | — | 4 |
|
|
1 000.05 | Weapons | — | — | — | 30 | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 | — | 190 | 8 | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 157 | — | 62 | — | — |
|
|
— | Non-tradeable part | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 157 | — | 62 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 62 | — | 25 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 62 | — | 25 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 314 | — | 124 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 359 | — | 141 | — | — |
Full Crossout item catalog on crosscalc.net: current stats, rarity, class, faction, and category. Filter by subclass, subcategory, and donate items; search by name; sortable table. Each item page covers description, stats, production recipes, and balance patches.