Market
Prices updated: 09.07.2026 01:40
| Item | Cost at sell price | Cost at buy price | Sell orders | Buy orders | ROI ↓ | ROI % |
|---|---|---|---|---|---|---|
|
|
34 994.57 | 30 000.00 | 6 | 17 | 1 495.11 | 4.98 % |
|
|
12 461.29 | 9 740.47 | 2 | 2 | 1 474.69 | 15.14 % |
|
|
3 100.00 | 1 466.64 | 1 | 10 | 1 323.36 | 90.23 % |
|
|
24 269.78 | 20 700.00 | 7 | 7 | 1 142.80 | 5.52 % |
|
|
37 332.98 | 32 615.00 | 8 | 9 | 984.68 | 3.02 % |
|
|
29 000.00 | 25 200.00 | 9 | 5 | 900.00 | 3.57 % |
|
|
2 559.80 | 1 525.52 | 3 | 7 | 778.30 | 51.02 % |
|
|
3 506.33 | 2 699.00 | 1 | 6 | 456.70 | 16.92 % |
|
|
4 689.04 | 3 791.20 | 7 | 10 | 428.94 | 11.31 % |
|
|
926.00 | 419.15 | 2 | 5 | 414.25 | 98.83 % |
All Crossout market items: sell and buy order prices, lot counts, margin after the 10% sale commission. Links open the item craft profit calculator.