Market
Prices updated: 23.08.2026 05:20
| Item | Cost at sell price | Cost at buy price | Sell orders | Buy orders | ROI ↓ | ROI % |
|---|---|---|---|---|---|---|
|
|
16 900.00 | 13 500.00 | 1 | 4 | 1 710.00 | 12.67 % |
|
|
24 496.71 | 20 340.50 | 17 | 10 | 1 706.54 | 8.39 % |
|
|
33 885.00 | 29 004.02 | 12 | 6 | 1 492.48 | 5.15 % |
|
|
25 999.99 | 22 000.00 | 13 | 14 | 1 399.99 | 6.36 % |
|
|
26 397.98 | 23 100.00 | 11 | 8 | 658.18 | 2.85 % |
|
|
23 400.00 | 20 505.00 | 13 | 10 | 555.00 | 2.71 % |
|
|
5 589.87 | 4 504.93 | 5 | 11 | 525.95 | 11.68 % |
|
|
4 884.99 | 4 002.96 | 10 | 16 | 393.53 | 9.83 % |
|
|
4 332.95 | 3 510.12 | 7 | 7 | 389.54 | 11.10 % |
|
|
2 994.97 | 2 329.65 | 8 | 17 | 365.82 | 15.70 % |
All Crossout market items: sell and buy order prices, lot counts, margin after the 10% sale commission. Links open the item craft profit calculator.