Market
Prices updated: 15.06.2026 08:40
| Item | Cost at sell price | Cost at buy price | Sell orders | Buy orders | ROI ↓ | ROI % |
|---|---|---|---|---|---|---|
|
|
12 626.76 | 7 915.59 | 1 | 4 | 3 448.49 | 43.57 % |
|
|
25 800.00 | 21 406.00 | 17 | 18 | 1 814.00 | 8.47 % |
|
|
3 499.34 | 1 422.00 | 3 | 4 | 1 727.41 | 121.48 % |
|
|
31 859.99 | 27 000.00 | 16 | 3 | 1 673.99 | 6.20 % |
|
|
22 800.00 | 19 606.01 | 15 | 12 | 913.99 | 4.66 % |
|
|
27 498.96 | 24 000.00 | 8 | 5 | 749.06 | 3.12 % |
|
|
24 979.00 | 21 740.03 | 11 | 9 | 741.07 | 3.41 % |
|
|
3 142.00 | 2 261.00 | 3 | 7 | 566.80 | 25.07 % |
|
|
21 399.99 | 18 700.00 | 13 | 10 | 559.99 | 2.99 % |
|
|
7 300.98 | 6 011.01 | 11 | 7 | 559.87 | 9.31 % |
All Crossout market items: sell and buy order prices, lot counts, margin after the 10% sale commission. Links open the item craft profit calculator.