Market
Prices updated: 24.05.2026 22:45
| Item | Cost at sell price | Cost at buy price | Sell orders | Buy orders | ROI ↓ | ROI % |
|---|---|---|---|---|---|---|
|
|
24 485.00 | 19 667.97 | 18 | 2 | 2 368.53 | 12.04 % |
|
|
27 997.00 | 23 000.00 | 10 | 7 | 2 197.30 | 9.55 % |
|
|
21 396.97 | 17 085.09 | 13 | 1 | 2 172.18 | 12.71 % |
|
|
20 595.97 | 17 202.00 | 7 | 13 | 1 334.37 | 7.76 % |
|
|
29 900.00 | 25 811.11 | 13 | 5 | 1 098.89 | 4.26 % |
|
|
29 699.85 | 26 001.00 | 1 | 6 | 728.86 | 2.80 % |
|
|
3 000.00 | 1 991.66 | 2 | 3 | 708.34 | 35.57 % |
|
|
33 990.00 | 30 000.01 | 11 | 6 | 590.99 | 1.97 % |
|
|
6 797.95 | 5 558.65 | 9 | 5 | 559.51 | 10.07 % |
|
|
3 299.90 | 2 449.11 | 3 | 4 | 520.80 | 21.26 % |
All Crossout market items: sell and buy order prices, lot counts, margin after the 10% sale commission. Links open the item craft profit calculator.