Market
Prices updated: 07.09.2026 09:40
| Item | Cost at sell price | Cost at buy price | Sell orders | Buy orders | ROI ↓ | ROI % |
|---|---|---|---|---|---|---|
|
|
26 896.50 | 22 000.22 | 16 | 12 | 2 206.63 | 10.03 % |
|
|
15 511.55 | 12 676.67 | 4 | 2 | 1 283.73 | 10.13 % |
|
|
3 361.00 | 2 246.17 | 1 | 7 | 778.73 | 34.67 % |
|
|
999.86 | 199.81 | 3 | 5 | 700.06 | 350.36 % |
|
|
2 000.00 | 1 200.00 | 2 | 1 | 600.00 | 50.00 % |
|
|
24 799.96 | 21 801.00 | 20 | 8 | 518.96 | 2.38 % |
|
|
25 161.93 | 22 160.00 | 11 | 3 | 485.74 | 2.19 % |
|
|
4 848.87 | 3 972.74 | 6 | 5 | 391.24 | 9.85 % |
|
|
5 500.00 | 4 606.03 | 10 | 21 | 343.97 | 7.47 % |
|
|
2 640.76 | 2 069.11 | 1 | 4 | 307.57 | 14.87 % |
All Crossout market items: sell and buy order prices, lot counts, margin after the 10% sale commission. Links open the item craft profit calculator.