Market
Prices updated: 07.10.2026 10:00
| Item | Cost at sell price | Cost at buy price | Sell orders | Buy orders | ROI ↓ | ROI % |
|---|---|---|---|---|---|---|
|
|
33 433.00 | 28 000.00 | 10 | 4 | 2 089.70 | 7.46 % |
|
|
25 799.99 | 22 000.00 | 16 | 10 | 1 219.99 | 5.55 % |
|
|
27 650.00 | 24 101.00 | 11 | 11 | 784.00 | 3.25 % |
|
|
13 000.00 | 11 000.00 | 1 | 1 | 700.00 | 6.36 % |
|
|
6 999.00 | 5 690.71 | 5 | 10 | 608.39 | 10.69 % |
|
|
1 130.00 | 500.21 | 1 | 2 | 516.79 | 103.31 % |
|
|
5 699.54 | 4 709.80 | 8 | 6 | 419.79 | 8.91 % |
|
|
4 747.47 | 3 857.24 | 3 | 11 | 415.48 | 10.77 % |
|
|
5 299.00 | 4 355.00 | 8 | 11 | 414.10 | 9.51 % |
|
|
4 990.00 | 4 082.15 | 5 | 1 | 408.85 | 10.02 % |
All Crossout market items: sell and buy order prices, lot counts, margin after the 10% sale commission. Links open the item craft profit calculator.