Item sniper

Until price update
5:00
Last sync: 2026-04-30 22:45:00
Rarity
Item Buy price
(reference)
Old
sell price
New
sell price
Profit ↓ Profit, % Lots
to buy
Lots
to sell
Quick and the Dead 28.57 99.57 44.78 44.83 100.11% 1 2
Hot Rod 836.57 965.74 836.57 32.60 3.90% 0 1
Pattern: Danger! 228.05 280.92 228.05 24.78 10.87% 0 9
Mirage metallic 6.20 68.00 44.37 16.83 37.93% 1 2
Jockey 381.44 441.58 381.44 15.98 4.19% 0 1
Spider legs 80.00 105.21 80.00 14.69 18.36% 0 8
"D minor" 51.46 82.00 60.00 13.80 23.00% 2 7
Carapace 204.47 237.18 204.47 8.99 4.40% 0 6
Long dark blue lamp 90.72 109.87 90.72 8.16 8.99% 0 3
Long red lamp 45.28 58.98 45.28 7.80 17.23% 0 29
Short dark blue lamp 65.11 81.00 65.11 7.79 11.96% 0 7
EYE 68.00 83.28 68.00 6.95 10.22% 0 39
Blueprint storage 150.02 175.00 151.00 6.50 4.30% 41 57
Hermit ST 121.00 147.00 126.00 6.30 5.00% 46 12
Victory marks 55.79 68.81 55.79 6.14 11.01% 0 2
Dogs of War 31.69 41.60 31.69 5.75 18.14% 0 6
Countdown 39.71 50.63 39.88 5.69 14.27% 5 6
Neon gloss 68.40 82.16 68.40 5.54 8.10% 0 10
Contact 2M 255.74 289.99 255.74 5.25 2.05% 0 15
Lipstick 13.02 20.24 13.02 5.20 39.94% 0 4
Strain 32.61 42.00 32.61 5.19 15.92% 0 1
Blazzing graffiti 31.02 40.03 31.02 5.01 16.15% 0 9
Space glitch 23.70 31.94 23.81 4.94 20.75% 1 5
Hearse horn 50.00 60.80 50.00 4.72 9.44% 0 2
Ball in the game 22.22 28.84 22.22 3.74 16.83% 0 2
Photochrome 40.72 49.10 40.72 3.47 8.52% 0 4
Spray coating 17.25 22.79 17.25 3.26 18.90% 0 1
Compact exhaust 54.94 64.34 54.94 2.97 5.41% 0 8
Dark blue lamp 78.04 89.98 78.04 2.94 3.77% 0 8
Diesel generator 5.98 10.44 7.08 2.32 32.77% 2 2
Black rats 5.58 8.76 5.58 2.30 41.22% 0 3
Serial number 3.88 6.84 3.88 2.28 58.76% 0 2
Noppera-bo 24.00 29.11 24.00 2.20 9.17% 0 6
Eye socket 40.38 51.24 44.35 1.77 3.99% 6 10
The great wave 5.84 8.45 5.84 1.77 30.31% 0 5
White star 17.37 21.23 17.37 1.74 10.02% 0 4
Silhouette 11.26 14.34 11.26 1.65 14.65% 0 4
Purr love 6.48 8.70 6.48 1.35 20.83% 0 4
Space net 13.19 16.13 13.19 1.33 10.08% 0 8
Frozen ocean 20.24 24.57 20.81 1.30 6.25% 1 9
Passenger car 2.44 4.09 2.44 1.24 50.82% 0 1
Real madness 2.90 4.58 2.90 1.22 42.07% 0 64
Protective tape 7.47 9.52 7.47 1.10 14.73% 0 6
Sky camouflage 5.63 7.40 5.63 1.03 18.29% 0 7
"Number One" hand 21.62 25.13 21.62 1.00 4.63% 0 5
Large partition 0.74 1.93 0.74 1.00 135.14% 0 1
Old trailer 2.85 4.27 2.85 0.99 34.74% 0 1
Dark chrome 6.84 8.69 6.84 0.98 14.33% 0 6
Gasholder 3.69 5.20 3.83 0.85 22.19% 1 23
Pattern: Graffiti Dusk 8.45 10.19 8.45 0.72 8.52% 0 2
Metal wall 0.98 1.77 0.98 0.61 62.24% 0 1
Happy snowflake 8.49 9.90 8.49 0.42 4.95% 0 9
Radio 0.24 0.75 0.26 0.42 161.54% 11 80
Wide ramp 0.10 0.33 0.10 0.20 200.00% 0 1
Lollybomb 1.95 2.32 1.95 0.14 7.18% 0 2
Small broken wall 0.10 0.20 0.10 0.08 80.00% 0 1
Lupara 0.11 0.38 0.30 0.04 13.33% 25 50
Scavenger scrap heap 0.10 0.15 0.10 0.04 40.00% 0 1

Item sniper on crosscalc.net highlights Crossout items with sell-price changes between market sync snapshots. The table includes item preview, sync time, buy price (reference), old and new sell prices, plus buy and sell lot counts. Profit is calculated as: old sell price minus 10% market fee, then minus new sell price. To narrow results quickly, the page provides filters by faction, category, type, and rarity, while the clickable table header supports ascending and descending sorting for every column, including absolute and percentage profit.