Item sniper

Until price update
5:00
Last sync: 2026-06-15 03:40:00
Rarity
Item Buy price
(reference)
Old
sell price
New
sell price
Profit ↓ Profit, % Lots
to buy
Lots
to sell
Shroud of the Eclipse 7 069.97 8 737.35 7 069.97 793.65 11.23% 0 8
Treasures of the leprechauns 748.77 1 285.00 895.45 261.05 29.15% 3 2
Qasar (cust.) (workbiece) 346.19 438.67 351.05 43.75 12.46% 5 12
Hoar rime 91.01 257.00 193.50 37.80 19.53% 6 2
Aegis-Prime 1 925.11 2 307.69 2 049.11 27.81 1.36% 13 10
Damage counter 247.88 299.00 247.88 21.22 8.56% 0 9
"Shaolin" 195.17 255.71 210.71 19.43 9.22% 2 3
Long red lamp 86.49 114.12 86.49 16.22 18.75% 0 8
Number "9" 47.90 65.64 47.90 11.18 23.34% 0 3
Icarus VII 331.00 389.00 340.00 10.10 2.97% 33 45
Winnetou 95.89 117.44 95.89 9.81 10.23% 0 2
Colossus 168.52 209.48 179.00 9.53 5.32% 19 26
Park gate 27.76 66.00 50.00 9.40 18.80% 1 2
Rocket balloons 99.86 119.62 99.86 7.80 7.81% 0 2
Tailfin 158.99 224.82 194.61 7.73 3.97% 3 6
Ball in the game 17.60 25.48 17.60 5.33 30.28% 0 7
Fan-duck 148.00 172.00 149.75 5.05 3.37% 13 49
Display of power 57.28 69.00 57.28 4.82 8.41% 0 1
Bigfoot 92.04 115.64 99.99 4.09 4.09% 5 36
Strain 25.96 33.24 25.96 3.96 15.25% 0 2
Rudolph's Horn 19.68 26.14 19.68 3.85 19.56% 0 1
Military van 10.00 14.84 10.00 3.36 33.60% 0 7
Corporate style 44.98 59.18 50.00 3.26 6.52% 4 4
Gun-mount wheel 11.81 18.20 13.60 2.78 20.44% 6 19
Jigoku 13.68 18.05 13.68 2.57 18.79% 0 11
Number "935" 0.47 3.14 0.47 2.36 502.13% 0 1
Bludgeon 44.99 52.22 44.99 2.01 4.47% 0 6
Dark imprint 7.18 10.52 7.49 1.98 26.44% 1 6
Steel coating 6.96 9.77 6.96 1.83 26.29% 0 1
Victory medal 22.22 26.61 22.22 1.73 7.79% 0 16
All-seeing eye 7.06 9.73 7.06 1.70 24.08% 0 2
Camouflage: Swimming pool 6.38 8.94 6.38 1.67 26.18% 0 4
Dark chrome 7.45 10.00 7.45 1.55 20.81% 0 6
Black triangle 31.76 37.00 31.76 1.54 4.85% 0 7
Way of the samurai 7.43 9.88 7.43 1.46 19.65% 0 4
Surprise! 9.79 12.33 9.79 1.31 13.38% 0 1
Gladiator's mark 4.67 6.64 4.67 1.31 28.05% 0 7
Jouster 4.08 5.58 4.08 0.94 23.04% 0 12
Gladiator's skin 5.53 7.19 5.53 0.94 17.00% 0 2
Eagle 44.00 49.90 44.00 0.91 2.07% 0 9
Small wall 2.05 3.28 2.05 0.90 43.90% 0 8
Passenger car 2.24 3.46 2.24 0.87 38.84% 0 1
Burnished steel 4.41 5.91 4.45 0.87 19.55% 1 8
Deterioration 5.31 6.86 5.31 0.86 16.20% 0 3
Warm twilight 7.93 9.68 7.93 0.78 9.84% 0 6
Toxin 6.21 7.70 6.21 0.72 11.59% 0 1
Railing 5.97 7.42 5.97 0.71 11.89% 0 2
Bluish smoke 8.97 10.70 8.97 0.66 7.36% 0 1
Try to keep up! 3.33 4.38 3.33 0.61 18.32% 0 12
Pink sunrise 11.79 13.65 11.79 0.50 4.24% 0 8
Quicksilver 4.73 6.01 4.94 0.47 9.51% 6 8
Use the brain 2.18 2.93 2.18 0.46 21.10% 0 2
White corner 2.04 2.66 2.04 0.35 17.16% 0 3
Advance squad 1.90 2.48 1.90 0.33 17.37% 0 2
Orange sky 1.30 1.96 1.48 0.28 18.92% 1 2
Medium wheel ST 0.13 0.49 0.17 0.27 158.82% 38 45
Don't blink! 1.30 1.67 1.30 0.20 15.38% 0 9
Gun-mount wheel ST 10.53 11.90 10.53 0.18 1.71% 0 33
Medium wheel 0.13 0.63 0.44 0.13 29.55% 2 61
Desert ranger 1.34 1.56 1.34 0.06 4.48% 0 1
Stay away 0.10 0.14 0.10 0.03 30.00% 0 4

Item sniper on crosscalc.net highlights Crossout items with sell-price changes between market sync snapshots. The table includes item preview, sync time, buy price (reference), old and new sell prices, plus buy and sell lot counts. Profit is calculated as: old sell price minus 10% market fee, then minus new sell price. To narrow results quickly, the page provides filters by faction, category, type, and rarity, while the clickable table header supports ascending and descending sorting for every column, including absolute and percentage profit.