Item sniper

Until price update
5:00
Last sync: 2026-06-15 07:30:00
Rarity
Item Buy price
(reference)
Old
sell price
New
sell price
Profit ↓ Profit, % Lots
to buy
Lots
to sell
Shroud of the Eclipse 5 687.44 8 737.35 5 687.44 2 176.18 38.26% 0 8
Central processing unit 3 260.71 4 191.73 3 260.71 511.85 15.70% 0 17
Treasures of the leprechauns 748.77 1 285.00 895.45 261.05 29.15% 3 2
Ice crystal 230.00 289.58 236.70 23.92 10.11% 1 5
Damage counter 247.88 299.00 247.88 21.22 8.56% 0 9
"Shaolin" 195.17 255.71 210.00 20.14 9.59% 2 4
Long red lamp 86.49 114.12 86.49 16.22 18.75% 0 8
Number "9" 47.90 65.64 47.90 11.18 23.34% 0 3
Winnetou 95.89 117.44 95.89 9.81 10.23% 0 2
Park gate 27.76 66.00 50.00 9.40 18.80% 1 1
Rocket balloons 99.86 119.62 99.86 7.80 7.81% 0 2
Tailfin 158.99 224.82 194.61 7.73 3.97% 3 6
Burning chitin 47.96 62.81 50.43 6.10 12.10% 1 2
Ball in the game 17.60 25.48 17.60 5.33 30.28% 0 7
Display of power 57.28 69.00 57.28 4.82 8.41% 0 1
Strain 25.96 33.24 25.96 3.96 15.25% 0 2
Rudolph's Horn 19.68 26.14 19.68 3.85 19.56% 0 1
Aurora 152.01 179.82 158.39 3.45 2.18% 11 36
Military van 10.00 14.84 10.00 3.36 33.60% 0 8
Bludgeon 44.00 52.22 44.00 3.00 6.82% 0 7
Gun-mount wheel 11.81 18.20 13.60 2.78 20.44% 6 19
Jigoku 13.68 18.05 13.68 2.57 18.79% 0 11
Number "935" 0.47 3.14 0.47 2.36 502.13% 0 1
Crazy exhaust 16.00 19.76 16.00 1.78 11.13% 0 2
Victory medal 22.22 26.61 22.22 1.73 7.79% 0 16
All-seeing eye 7.06 9.73 7.06 1.70 24.08% 0 2
Camouflage: Swimming pool 6.38 8.94 6.38 1.67 26.18% 0 4
Dark chrome 7.45 10.00 7.45 1.55 20.81% 0 6
Black triangle 31.76 37.00 31.76 1.54 4.85% 0 7
Corporate white 29.13 34.00 29.13 1.47 5.05% 0 2
Way of the samurai 7.43 9.88 7.43 1.46 19.65% 0 4
Surprise! 9.79 12.33 9.79 1.31 13.38% 0 1
Supercharger 15.17 19.38 16.30 1.14 6.99% 1 6
Jouster 4.08 5.58 4.08 0.94 23.04% 0 14
Small wall 2.04 3.28 2.04 0.91 44.61% 0 9
Eagle 44.00 49.90 44.00 0.91 2.07% 0 9
Rune of the north 12.60 15.00 12.60 0.90 7.14% 0 9
Left grilled lamp 45.00 50.99 45.00 0.89 1.98% 0 8
Passenger car 2.24 3.46 2.24 0.87 38.84% 0 1
Burnished steel 4.41 5.91 4.45 0.87 19.55% 1 8
Warm twilight 7.93 9.68 7.93 0.78 9.84% 0 6
Toxin 6.21 7.70 6.21 0.72 11.59% 0 1
Railing 5.97 7.42 5.97 0.71 11.89% 0 2
Exhaust 2 15.49 18.31 15.80 0.68 4.30% 24 47
Bluish smoke 8.97 10.70 8.97 0.66 7.36% 0 1
Try to keep up! 3.33 4.38 3.33 0.61 18.32% 0 12
Coupons x100 30.01 44.99 39.95 0.54 1.35% 487 210
Pink sunrise 11.79 13.65 11.79 0.50 4.24% 0 8
Use the brain 2.18 2.93 2.18 0.46 21.10% 0 2
Brake light 14.00 18.00 15.82 0.38 2.40% 5 19
White corner 2.04 2.66 2.04 0.35 17.16% 0 3
Advance squad 1.90 2.48 1.90 0.33 17.37% 0 2
Caramel clouds 9.97 11.44 9.97 0.33 3.31% 0 8
Don't blink! 1.30 1.67 1.30 0.20 15.38% 0 9
Gun-mount wheel ST 10.53 11.90 10.53 0.18 1.71% 0 32
Desert ranger 1.34 1.56 1.34 0.06 4.48% 0 1
Stay away 0.10 0.14 0.10 0.03 30.00% 0 4

Item sniper on crosscalc.net highlights Crossout items with sell-price changes between market sync snapshots. The table includes item preview, sync time, buy price (reference), old and new sell prices, plus buy and sell lot counts. Profit is calculated as: old sell price minus 10% market fee, then minus new sell price. To narrow results quickly, the page provides filters by faction, category, type, and rarity, while the clickable table header supports ascending and descending sorting for every column, including absolute and percentage profit.