Decor salvage
Prices updated: 23.08.2026 02:15
Resources from decor salvage
| Item | Decor purchase price (buy) | Orders (sell / buy) | Resource sale value (sell) | Profit ↓ |
|---|---|---|---|---|
|
|
137.61 | 1 / 3 | 163.38 | 25.77 (18.7%) |
|
|
140.01 | 2 / 3 | 163.38 | 23.37 (16.7%) |
|
|
140.18 | 3 / 15 | 163.38 | 23.20 (16.6%) |
|
|
143.00 | 1 / 8 | 163.38 | 20.38 (14.3%) |
|
|
143.06 | 2 / 12 | 163.38 | 20.32 (14.2%) |
|
|
145.01 | 8 / 17 | 163.38 | 18.37 (12.7%) |
|
|
145.01 | 10 / 20 | 163.38 | 18.37 (12.7%) |
|
|
145.17 | 2 / 5 | 163.38 | 18.21 (12.5%) |
|
|
147.00 | 6 / 8 | 163.38 | 16.38 (11.1%) |
|
|
147.03 | 2 / 5 | 163.38 | 16.35 (11.1%) |
Crossout decor salvage: current market sell and buy prices, lot counts. Filters by rarity and item type.