BP production ingredients
Prices updated: 20.09.2026 13:45
|
|
2 599.91 | 2 251.02 | 11 | 7 | Not used in production |
|
|
2 500.00 | 2 177.01 | 7 | 4 | Not used in production |
|
|
2 195.99 | 2 050.10 | 34 | 10 | Not used in production |
|
|
2 150.00 | 1 733.90 | 1 | 8 | Not used in production |
|
|
2 134.00 | 2 000.00 | 23 | 8 | Not used in production |
|
|
2 095.00 | 1 820.11 | 8 | 3 | Not used in production |
|
|
1 999.22 | 1 760.05 | 15 | 10 | Not used in production |
|
|
1 638.00 | 1 429.04 | 18 | 33 | Not used in production |
|
|
1 598.99 | 1 391.60 | 5 | 3 | Not used in production |
|
|
1 584.44 | 1 430.00 | 9 | 6 | Not used in production |
|
|
1 525.00 | 1 350.00 | 24 | 6 | Not used in production |
|
|
1 505.81 | 1 386.99 | 9 | 5 | Not used in production |
|
|
1 499.99 | 1 393.00 | 39 | 12 | Not used in production |
|
|
1 484.99 | 1 380.00 | 6 | 8 | Not used in production |
|
|
1 430.00 | 1 272.06 | 7 | 5 | Not used in production |
|
|
1 379.91 | 1 125.91 | 14 | 4 | Not used in production |
|
|
1 357.99 | 1 230.02 | 18 | 8 | Not used in production |
|
|
1 346.90 | 1 237.00 | 28 | 22 | Not used in production |
|
|
1 330.00 | 1 254.00 | 11 | 24 | Not used in production |
|
|
1 310.00 | 1 126.00 | 6 | 5 | Not used in production |
|
|
1 248.00 | 1 080.00 | 7 | 10 | Not used in production |
|
|
1 199.99 | 1 088.06 | 30 | 3 | Not used in production |
|
|
1 180.33 | 1 005.00 | 4 | 16 |
|
|
|
1 144.00 | 977.13 | 9 | 8 | Not used in production |
|
|
1 119.99 | 893.01 | 17 | 19 | Not used in production |
|
|
1 039.98 | 886.00 | 12 | 4 |
|
|
|
996.05 | 831.00 | 3 | 5 | Not used in production |
|
|
942.85 | 942.85 | 1 | 0 | Not used in production |
|
|
938.72 | 794.00 | 20 | 5 | Not used in production |
|
|
927.98 | 900.00 | 34 | 49 |
|
|
|
910.00 | 780.00 | 24 | 24 | Not used in production |
|
|
900.00 | 793.01 | 17 | 5 |
|
|
|
889.38 | 751.81 | 18 | 13 | Not used in production |
|
|
878.00 | 837.50 | 22 | 5 |
|
|
|
870.00 | 820.00 | 43 | 39 | Not used in production |
|
|
866.00 | 800.99 | 17 | 14 | Not used in production |
|
|
855.25 | 801.00 | 19 | 16 | Not used in production |
|
|
826.66 | 700.00 | 6 | 4 | Not used in production |
|
|
820.00 | 750.00 | 18 | 9 | Not used in production |
|
|
818.26 | 684.01 | 12 | 24 | Not used in production |
|
|
810.95 | 635.07 | 22 | 13 | Not used in production |
|
|
783.98 | 680.00 | 21 | 26 | Not used in production |
|
|
745.55 | 677.01 | 22 | 4 | Not used in production |
|
|
743.95 | 705.00 | 27 | 15 | Not used in production |
|
|
739.98 | 670.00 | 36 | 19 |
|
|
|
731.31 | 731.31 | 81 | 0 |
|
|
|
729.48 | 632.58 | 26 | 14 |
|
|
|
719.52 | 667.00 | 15 | 11 | Not used in production |
|
|
715.00 | 584.10 | 5 | 8 | Not used in production |
|
|
688.80 | 620.01 | 17 | 28 |
|
Catalog of special and epic Crossout items in hardware, weapons, base and movement categories: battle pass workbench ingredients and items never used in production. Current market sell price and BP dates. Filters by category, rarity, upgraded recipes and battle pass list.