Calculator Workbench Halloween

Event starts
2025-10-24
Event ends
2025-11-05

Workbench

Item Cost Production cost Profit (with commission) ↓
M-39 Imp 2 899.00 1 421.61 1 187.49
Mars 2 748.95 1 342.75 1 131.31
Nova 2 400.00 1 243.56 916.44
Commit 1 800.00 833.56 786.44
Cyclone 2 299.95 1 303.48 766.48
Punji 763.00 261.53 425.17
BWC Warrior 2 249.99 1 632.76 392.23
Slaughterer 1 500.00 992.14 357.86
Harvester 1 732.58 1 209.01 350.31
Argus 399.00 221.81 137.29
Omnibox 389.00 231.00 119.10
Tormentor 358.83 205.51 117.44
Jotun 368.00 220.13 111.07
Here's Pete 193.91 66.28 108.24
MG13 Equalizer 295.99 218.66 47.73
Primal terror 124.49 66.28 45.76
"Why so serious?" 123.12 66.28 44.53
Sinus-0 109.56 64.18 34.42
Summator 98.24 62.89 25.53
Bat 100.78 70.51 20.19
Synthesis 95.00 67.87 17.63
Feathered serpent 92.98 66.28 17.40
Ammo supply 94.77 68.40 16.89
Item 1896 91.24 66.28 15.84
Whirl 272.02 231.57 13.25
Diego 83.02 66.28 8.44
"D minor" 83.00 66.28 8.42
MD-3 Owl 267.00 235.18 5.12
Mexican guitar 15.00 9.22 4.28
Pumpalloons 212.44 189.08 2.12
Taco 208.93 189.08 -1.04
Easy target 6.73 9.22 -3.16
Halloboom 5.02 -5.02
Red widow 2.65 9.22 -6.84
Array 64.97 65.86 -7.39
Pumpker 1.29 9.22 -8.06
Firestarter 0.11 9.22 -9.12
LED «Soaring bat» 199.86 189.08 -9.21
Item 1898 63.59 71.50 -14.27
Jack-o'-lantern 193.83 189.08 -14.63
Hearse horn 56.94 66.28 -15.03
Old videotape 55.88 66.28 -15.99
Kaleidoscope 189.62 189.08 -18.42
Camber 49.50 65.52 -20.97
Shining 22.40 42.91 -22.75
Crazy exhaust 20.00 42.91 -24.91
Nocturnal Hunter 17.94 42.91 -26.76
Array ST 45.40 68.50 -27.64
Fire idol 42.91 -42.91
Bat out of hell 22.00 66.28 -46.48
Horror show 66.28 -66.28
The Ring 66.28 -66.28
Air Witch Force 66.28 -66.28
The Headless Driver 66.28 -66.28
Sweater 71.50 -71.50
Mummy 71.50 -71.50
The Harvest 71.50 -71.50
Sleipnir 674.74 717.86 -110.59
Pink Panther 76.21 189.08 -120.49
Death mask 270.00 378.16 -135.16
Ritual smoke 189.08 -189.08