Calculator Workbench Halloween

Event starts
2025-10-24
Event ends
2025-11-05

Workbench

Item Cost Production cost Profit (with commission) ↓
Mars 2 573.90 1 376.07 940.44
Commit 1 868.96 820.04 862.02
Nova 2 319.97 1 322.53 765.44
M-39 Imp 2 500.00 1 505.42 744.58
Cyclone 2 180.00 1 254.38 707.62
BWC Warrior 2 200.00 1 393.45 586.55
Slaughterer 1 654.43 1 002.38 486.61
Harvester 1 824.19 1 262.36 379.41
Punji 579.89 284.20 237.70
Jotun 424.27 248.10 133.74
Argus 370.00 227.65 105.35
Omnibox 398.79 259.98 98.93
Here's Pete 175.00 81.69 75.81
Primal terror 157.03 81.69 59.64
Tormentor 339.99 246.79 59.20
Whirl 337.98 263.44 40.74
Taco 233.86 185.12 25.35
Summator 109.98 75.33 23.65
Pumpalloons 227.19 185.12 19.35
Sinus-0 105.45 76.22 18.69
MD-3 Owl 322.59 274.91 15.42
Bat 111.63 85.16 15.31
Synthesis 96.88 80.16 7.03
"D minor" 97.73 81.69 6.27
Mexican guitar 14.30 9.23 3.64
Ammo supply 95.00 82.16 3.34
MG13 Equalizer 289.91 258.52 2.40
Item 1896 89.93 81.69 -0.75
Jack-o'-lantern 203.78 185.12 -1.72
Easy target 7.22 9.23 -2.73
Halloboom 4.90 -4.90
Pumpker 3.26 9.23 -6.30
"Why so serious?" 82.17 81.69 -7.74
Red widow 0.75 9.23 -8.56
Feathered serpent 80.80 81.69 -8.97
Firestarter 0.11 9.23 -9.13
Diego 77.72 81.69 -11.74
Item 1898 67.52 78.47 -17.70
Kaleidoscope 186.00 185.12 -17.72
Hearse horn 69.21 81.69 -19.40
Array 58.20 77.58 -25.20
Shining 29.89 52.16 -25.26
Array ST 59.93 80.56 -26.62
LED «Soaring bat» 174.59 185.12 -27.99
Camber 55.89 79.32 -29.02
Nocturnal Hunter 23.00 52.16 -31.46
Crazy exhaust 20.00 52.16 -34.16
Old videotape 49.76 81.69 -36.91
Fire idol 52.16 -52.16
Bat out of hell 19.00 81.69 -64.59
Sweater 78.47 -78.47
Mummy 78.47 -78.47
The Harvest 78.47 -78.47
Horror show 81.69 -81.69
The Ring 81.69 -81.69
Air Witch Force 81.69 -81.69
The Headless Driver 81.69 -81.69
Pink Panther 48.93 185.12 -141.08
Ritual smoke 185.12 -185.12
Death mask 184.00 370.25 -204.65
Sleipnir 580.00 782.12 -260.12