Calculator Workbench Halloween

Event starts
2025-10-24
Event ends
2025-11-05

Workbench

Item Cost Production cost Profit (with commission) ↓
M-39 Imp 2 899.00 1 420.30 1 188.80
Mars 2 748.95 1 333.65 1 140.41
Nova 2 450.00 1 244.96 960.04
Cyclone 2 299.99 1 286.36 783.63
Commit 1 800.00 861.52 758.48
Punji 763.00 260.65 426.05
BWC Warrior 2 249.99 1 623.46 401.53
Slaughterer 1 513.00 983.12 378.58
Harvester 1 732.58 1 200.89 358.43
Argus 399.00 222.69 136.41
Omnibox 387.90 230.53 118.58
Jotun 368.00 219.49 111.71
Here's Pete 193.91 64.97 109.55
Tormentor 358.30 221.40 101.07
Whirl 328.93 232.40 63.64
Primal terror 124.49 64.97 47.07
"Why so serious?" 123.12 64.97 45.84
Sinus-0 116.17 64.09 40.46
MG13 Equalizer 295.95 237.65 28.71
Synthesis 97.69 67.12 20.80
Bat 99.95 69.74 20.22
Feathered serpent 92.98 64.97 18.71
Item 1896 91.24 64.97 17.15
Ammo supply 94.00 67.73 16.87
"D minor" 83.00 64.97 9.73
Summator 79.20 62.12 9.16
MD-3 Owl 267.00 231.78 8.52
Diego 80.56 64.97 7.53
Pumpalloons 212.44 183.87 7.33
Mexican guitar 14.88 9.01 4.38
Taco 208.93 183.87 4.17
Easy target 6.73 9.01 -2.95
LED «Soaring bat» 199.86 183.87 -4.00
Halloboom 4.91 -4.91
Red widow 2.65 9.01 -6.63
Array 64.80 65.31 -6.99
Pumpker 1.29 9.01 -7.85
Firestarter 0.11 9.01 -8.91
Jack-o'-lantern 193.83 183.87 -9.42
Kaleidoscope 189.62 183.87 -13.21
Hearse horn 56.96 64.97 -13.71
Item 1898 63.59 71.50 -14.27
Old videotape 55.88 64.97 -14.68
Array ST 57.50 67.77 -16.02
Camber 49.50 64.75 -20.20
Shining 22.40 42.31 -22.15
Crazy exhaust 20.00 42.31 -24.31
Nocturnal Hunter 17.94 42.31 -26.16
Fire idol 42.31 -42.31
Bat out of hell 22.00 64.97 -45.17
Horror show 64.97 -64.97
The Ring 64.97 -64.97
Air Witch Force 64.97 -64.97
The Headless Driver 64.97 -64.97
Sweater 71.50 -71.50
Mummy 71.50 -71.50
The Harvest 71.50 -71.50
Sleipnir 674.75 716.95 -109.68
Pink Panther 76.21 183.87 -115.28
Death mask 270.00 367.75 -124.75
Ritual smoke 183.87 -183.87