Calculator Workbench Halloween

Event starts
2025-10-24
Event ends
2025-11-05

Workbench

Item Cost Production cost Profit (with commission) ↓
Mars 3 089.99 1 380.68 1 400.31
Nova 2 428.06 1 310.52 874.73
BWC Warrior 2 640.94 1 620.52 756.33
M-39 Imp 2 335.90 1 368.54 733.77
Commit 1 779.98 908.63 693.35
Harvester 1 748.32 1 070.06 503.43
Slaughterer 1 607.78 956.55 490.45
Cyclone 1 739.90 1 089.29 476.62
Jotun 649.89 260.30 324.60
Punji 650.00 278.79 306.21
Taco 381.44 197.26 146.04
Omnibox 340.00 213.71 92.29
Tormentor 346.00 221.29 90.11
Whirl 345.86 232.97 78.30
Horror show 148.24 66.70 66.72
Argus 316.54 222.41 62.48
"D minor" 140.67 66.70 59.90
"Why so serious?" 139.94 66.70 59.25
Primal terror 130.00 66.70 50.30
MG13 Equalizer 310.99 234.38 45.51
Bat 116.02 67.30 37.12
Pumpalloons 259.78 197.26 36.54
Item 1896 111.10 66.70 33.29
Item 1898 85.00 47.68 28.82
Old videotape 104.98 66.70 27.78
Sinus-0 94.33 64.00 20.90
Summator 91.28 62.04 20.11
Feathered serpent 95.90 66.70 19.61
Jack-o'-lantern 239.55 197.26 18.34
Synthesis 99.99 72.00 17.99
Mexican guitar 26.08 11.52 11.95
Kaleidoscope 229.07 197.26 8.90
Here's Pete 79.69 66.70 5.02
Easy target 11.69 11.52 -1.00
Halloboom 6.03 -6.03
Ammo supply 64.45 65.23 -7.23
Array ST 68.27 69.90 -8.46
Red widow 2.00 11.52 -9.72
Array 68.93 72.88 -10.84
Pumpker 0.35 11.52 -11.21
Firestarter 0.10 11.52 -11.43
Hearse horn 58.67 66.70 -13.90
Camber 55.88 64.90 -14.61
Diego 49.85 66.70 -21.84
Crazy exhaust 21.76 42.49 -22.91
Nocturnal Hunter 17.88 42.49 -26.40
MD-3 Owl 246.41 253.10 -31.33
Shining 11.00 42.49 -32.59
Fire idol 42.49 -42.49
Sweater 47.68 -47.68
Mummy 47.68 -47.68
The Harvest 47.68 -47.68
Bat out of hell 17.00 66.70 -51.40
LED «Soaring bat» 154.00 197.26 -58.66
The Ring 66.70 -66.70
Air Witch Force 66.70 -66.70
The Headless Driver 66.70 -66.70
Sleipnir 448.76 502.13 -98.25
Death mask 252.90 394.52 -166.91
Pink Panther 31.02 197.26 -169.34
Ritual smoke 197.26 -197.26