Hardware category items
Crossout items in category “Hardware” with filters, sorting, and description pages.
|
|
1 800.03 | Hardware | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | 112 | 4 | — |
|
|
170.00 | Hardware | — | — | — | — | — | +110% | — | — | 0.6 | — | — | — | — | — | — | — | — | — | — | 408 | 264 | — | — |
|
|
21.95 | Hardware | — | — | — | — | — | +40% | — | — | 0.333333 | — | — | — | — | — | — | — | — | — | — | 96 | 95 | — | — |
|
|
85.31 | Hardware | — | — | — | — | — | +75% | — | — | 0.466667 | — | — | — | — | — | — | — | — | — | — | 252 | 180 | — | — |
|
|
65.00 | Hardware | — | — | — | — | — | — | — | — | 0.233333 | — | — | — | — | — | — | — | — | — | — | 108 | 65 | — | 4 |
|
|
2 500.00 | Hardware | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 1152 | 515 | — | 9 |
|
|
10 369.29 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 120 | 121 | 2 | — |
|
|
309.99 | Hardware | — | — | 6 | — | — | — | — | — | — | — | — | — | 60 | — | — | — | — | — | — | 128 | 144 | 1 | — |
|
|
329.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 160 | 180 | 2 | — |
|
|
1.14 | Hardware | — | — | — | — | — | — | — | 80 | — | — | — | — | — | — | — | — | — | — | — | 32 | 51 | 1 | — |
|
|
25.60 | Hardware | — | — | — | — | — | — | — | — | 0.0666667 | — | — | — | — | — | — | — | — | — | — | 72 | 41 | — | 2 |
|
|
26.03 | Hardware | — | — | — | — | — | — | — | 80 | — | — | — | — | — | — | — | — | — | — | — | 48 | 87 | 2 | — |
|
|
725.99 | Hardware | — | — | — | — | — | — | — | — | 0.683333 | — | — | — | — | — | — | — | — | — | — | 765 | 370 | — | 7 |
|
|
0.38 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 160 | 112 | — | — |
|
|
62.20 | Hardware | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 | 68 | 2 | — |
|
|
250.60 | Hardware | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | 84 | 2 | — |
|
|
193.82 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1000 | +3200 | — | +14% | +25% | 150 | 223 | 2 | — |
|
|
161.01 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +2500 | — | +4% | +5% | +50% | 450 | 415 | 2 | — |
|
|
171.92 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 | 90 | — | — |
|
|
21.25 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 64 | 63 | 1 | — |
|
|
2 802.01 | Hardware | — | -33.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 372 | 391 | 3 | — |
|
|
208.23 | Hardware | — | — | 6 | — | — | — | — | — | 0.666667 | — | — | — | — | — | — | — | — | — | — | 184 | 174 | 5 | — |
|
|
280.05 | Hardware | — | — | — | — | — | — | — | — | — | 400 | — | 450 | 20 | 450 | — | — | — | — | — | 384 | 431 | 2 | — |
|
|
80.08 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | +2500 | — | +9% | +10.5% | 56 | 89 | 1 | — |
|
|
22.31 | Hardware | — | — | — | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — | — | 346 | 101 | — | 3 |
|
|
3 300.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1500 | +4000 | — | +15% | +35% | 615 | 485 | 2 | — |
|
|
1.00 | Hardware | — | — | — | — | — | — | — | — | 0.266667 | — | — | — | — | — | — | — | — | — | — | 80 | 56 | — | — |
|
|
24.24 | Hardware | — | — | — | — | — | — | — | — | 0.533333 | — | — | — | — | — | — | — | — | — | — | 200 | 140 | — | — |
|
|
270.74 | Hardware | — | — | — | — | — | — | — | — | 0.4 | — | — | — | — | — | — | — | — | — | — | 144 | 105 | — | 6 |
|
|
82.07 | Hardware | — | — | — | — | +50% | — | — | — | 0.266667 | — | — | — | — | — | — | — | — | — | — | 80 | 86 | — | — |
|
|
891.15 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +2500 | — | +5% | +6% | +40% | 500 | 425 | 2 | — |
|
|
390.01 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 180 | 165 | 1 | — |
|
|
82.05 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | — | +3% | +6% | +10% | 50 | 93 | — | — |
|
|
801.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 140 | 125 | 1 | — |
|
|
313.04 | Hardware | — | — | — | — | — | — | — | 80 | — | — | — | — | — | — | — | — | — | — | — | 108 | 216 | 3 | — |
|
|
2 930.01 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 236 | 255 | 1 | — |
|
|
202.11 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1000 | — | +5% | +9% | +20% | 90 | 145 | — | — |
|
|
337.44 | Hardware | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 88 | 105 | 1 | — |
|
|
70.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 96 | 101 | — | — |
|
|
3 680.00 | Hardware | — | — | — | — | — | — | — | — | 0.345 | — | — | — | — | — | — | — | — | — | — | 264 | 303 | 3 | — |
|
|
1 942.70 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1500 | +4300 | — | +16% | +30% | 180 | 270 | 2 | — |
|
|
42.94 | Hardware | — | -11% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 162 | 171 | 1 | — |
|
|
153.00 | Hardware | — | -25% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 306 | 323 | 2 | — |
|
|
64.15 | Hardware | — | — | — | — | — | — | — | — | — | 250 | — | 300 | 16 | 300 | — | — | — | — | — | 288 | 327 | 2 | — |
|
|
230.03 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90 | 135 | — | — |
|
|
79.02 | Hardware | — | — | — | — | — | — | — | — | — | — | 120 | 120 | 24 | 120 | — | — | — | — | — | 110 | 174 | 1 | — |
|
|
21 116.07 | Hardware | — | — | — | — | — | — | — | — | 0.766667 | — | — | — | — | — | — | — | — | — | — | 715 | 367 | — | 10 |
|
|
2 115.01 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 240 | 252 | 3 | — |
|
|
317.15 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1000 | +3000 | — | +13% | +30% | 500 | 425 | 2 | — |
|
|
3 910.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1500 | — | +7% | +11% | +30% | 250 | 320 | — | — |
List of Crossout items in category “Hardware”: stats, faction, and subcategory in the table. Open item pages for description, stats, production recipes, and balance patches.