Hardware category items
Crossout items in category “Hardware” with filters, sorting, and description pages.
|
|
2 016.01 | Hardware | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | 112 | 4 | — |
|
|
151.51 | Hardware | — | — | — | — | — | +110% | — | — | 0.486486 | — | — | — | — | — | — | — | — | — | — | 408 | 264 | — | — |
|
|
20.01 | Hardware | — | — | — | — | — | +40% | — | — | 0.27027 | — | — | — | — | — | — | — | — | — | — | 96 | 95 | — | — |
|
|
52.96 | Hardware | — | — | — | — | — | +75% | — | — | 0.378378 | — | — | — | — | — | — | — | — | — | — | 252 | 180 | — | — |
|
|
58.78 | Hardware | — | — | — | — | — | — | — | — | 0.189189 | — | — | — | — | — | — | — | — | — | — | 108 | 65 | — | 4 |
|
|
2 300.02 | Hardware | — | — | — | — | — | — | — | — | 0.810811 | — | — | — | — | — | — | — | — | — | — | 1152 | 515 | — | 9 |
|
|
3 861.01 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 120 | 121 | 2 | — |
|
|
316.54 | Hardware | — | — | 6 | — | — | — | — | — | — | — | — | — | 60 | — | — | — | — | — | — | 128 | 144 | 1 | — |
|
|
441.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 160 | 180 | 2 | — |
|
|
1.12 | Hardware | — | — | — | — | — | — | — | 80 | — | — | — | — | — | — | — | — | — | — | — | 32 | 51 | 1 | — |
|
|
30.00 | Hardware | — | — | — | — | — | — | — | — | 0.0540541 | — | — | — | — | — | — | — | — | — | — | 72 | 41 | — | 2 |
|
|
32.00 | Hardware | — | — | — | — | — | — | — | 80 | — | — | — | — | — | — | — | — | — | — | — | 48 | 87 | 2 | — |
|
|
470.00 | Hardware | — | — | — | — | — | — | — | — | 0.554054 | — | — | — | — | — | — | — | — | — | — | 765 | 370 | — | 7 |
|
|
0.20 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 160 | 112 | — | — |
|
|
66.20 | Hardware | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 | 68 | 2 | — |
|
|
290.99 | Hardware | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | 84 | 2 | — |
|
|
177.30 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1000 | +3200 | — | +14% | +25% | 150 | 223 | 2 | — |
|
|
140.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +2500 | — | +4% | +5% | +50% | 450 | 415 | 2 | — |
|
|
37.25 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 | 90 | — | — |
|
|
31.11 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 64 | 63 | 1 | — |
|
|
3 504.00 | Hardware | — | -33.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 372 | 391 | 3 | — |
|
|
156.10 | Hardware | — | — | 6 | — | — | — | — | — | 0.540541 | — | — | — | — | — | — | — | — | — | — | 184 | 174 | 5 | — |
|
|
290.01 | Hardware | — | — | — | — | — | — | — | — | — | 400 | — | 450 | 20 | 450 | — | — | — | — | — | 384 | 431 | 2 | — |
|
|
73.40 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | +2500 | — | +9% | +15% | 80 | 127 | 1 | — |
|
|
30.60 | Hardware | — | — | — | — | — | — | — | — | 0.162162 | — | — | — | — | — | — | — | — | — | — | 346 | 101 | — | 3 |
|
|
2 914.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1500 | +4000 | — | +15% | +35% | 615 | 485 | 2 | — |
|
|
1.78 | Hardware | — | — | — | — | — | — | — | — | 0.216216 | — | — | — | — | — | — | — | — | — | — | 80 | 56 | — | — |
|
|
21.67 | Hardware | — | — | — | — | — | — | — | — | 0.432432 | — | — | — | — | — | — | — | — | — | — | 200 | 140 | — | — |
|
|
291.00 | Hardware | — | — | — | — | — | — | — | — | 0.324324 | — | — | — | — | — | — | — | — | — | — | 144 | 105 | — | 6 |
|
|
91.02 | Hardware | — | — | — | — | +50% | — | — | — | 0.216216 | — | — | — | — | — | — | — | — | — | — | 80 | 86 | — | — |
|
|
976.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +2500 | — | +5% | +6% | +40% | 500 | 425 | 2 | — |
|
|
320.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 180 | 165 | 1 | — |
|
|
105.62 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | — | +3% | +6% | +7% | 35 | 65 | — | — |
|
|
1 039.88 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 140 | 125 | 1 | — |
|
|
316.00 | Hardware | — | — | — | — | — | — | — | 80 | — | — | — | — | — | — | — | — | — | — | — | 108 | 216 | 3 | — |
|
|
2 051.51 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 236 | 255 | 1 | — |
|
|
166.14 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1000 | — | +5% | +9% | +20% | 90 | 145 | — | — |
|
|
320.00 | Hardware | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 88 | 105 | 1 | — |
|
|
93.97 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 96 | 101 | — | — |
|
|
3 200.00 | Hardware | — | — | — | — | — | — | — | — | 0.27973 | — | — | — | — | — | — | — | — | — | — | 264 | 303 | 3 | — |
|
|
2 202.99 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1500 | +4300 | — | +16% | +30% | 180 | 270 | 2 | — |
|
|
53.75 | Hardware | — | -8% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 162 | 171 | 1 | — |
|
|
181.00 | Hardware | — | -25% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 306 | 323 | 2 | — |
|
|
83.12 | Hardware | — | — | — | — | — | — | — | — | — | 250 | — | 300 | 16 | 300 | — | — | — | — | — | 288 | 327 | 2 | — |
|
|
1 871.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | 250 | — | 250 | — | — | — | — | — | 185 | 209 | 1 | — |
|
|
240.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90 | 135 | — | — |
|
|
83.65 | Hardware | — | — | — | — | — | — | — | — | — | — | 120 | 120 | 24 | 120 | — | — | — | — | — | 110 | 174 | 1 | — |
|
|
20 500.01 | Hardware | — | — | — | — | — | — | — | — | 0.621622 | — | — | — | — | — | — | — | — | — | — | 715 | 367 | — | 10 |
|
|
1 950.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 240 | 252 | 3 | — |
|
|
335.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1000 | +3000 | — | +13% | +30% | 500 | 425 | 2 | — |
List of Crossout items in category “Hardware”: stats, faction, and subcategory in the table. Open item pages for description, stats, production recipes, and balance patches.