Weapons category items
Crossout items in category “Weapons” with filters, sorting, and description pages.
|
|
3 207.00 | Weapons | — | — | — | 400 | — | 56.00% | 32.00% | 81.00% | 92.00% | 21.00% | — | — | 713 | 652 | 12 |
|
|
22.08 | Weapons | — | — | — | 200 | — | 67.00% | 64.00% | 81.00% | 78.00% | 26.00% | — | — | 180 | 124 | 8 |
|
|
80.50 | Weapons | — | — | — | 200 | — | 67.00% | 64.00% | 81.00% | 78.00% | 26.00% | — | — | 210 | 185 | 8 |
|
|
227.00 | Weapons | — | — | — | 350 | — | 61.00% | 33.00% | 76.00% | 89.00% | 21.00% | — | — | 196 | 211 | 8 |
|
|
1 591.74 | Weapons | — | — | — | 350 | — | 61.00% | 38.00% | 81.00% | 89.00% | 24.00% | — | — | 240 | 284 | 8 |
|
|
280.03 | Weapons | — | — | — | 200 | — | 59.00% | 64.00% | 81.00% | 78.00% | 32.00% | — | — | 486 | 411 | 10 |
|
|
3 603.02 | Weapons | — | — | — | 150 | — | 65.00% | 64.00% | 81.00% | 72.00% | 43.00% | — | — | 590 | 488 | 10 |
|
|
29 000.00 | Weapons | — | — | — | 250 | — | 45.00% | 64.00% | 81.00% | 92.00% | 31.00% | — | — | 747 | 703 | 10 |
|
|
1 864.00 | Weapons | 7 | — | — | 7 | — | — | 55.00% | 76.00% | 15.00% | 59.00% | Огнестрельный урон | 71.00% | 540 | 431 | 7 |
|
|
24.63 | Weapons | — | 30 | 4 | — | — | — | — | — | — | — | Огнестрельный урон | — | 128 | 126 | 6 |
|
|
83.00 | Weapons | — | 30 | 4 | — | — | — | — | — | — | — | Огнестрельный урон | — | 128 | 141 | 6 |
|
|
4 601.02 | Weapons | 10 | — | — | 10 | — | — | 31.00% | 86.00% | 8.00% | 81.00% | Огнестрельный урон | 93.00% | 5333 | 2418 | 23 |
|
|
1 000.05 | Weapons | — | 30 | 8 | — | — | — | — | — | — | — | — | — | 200 | 190 | 8 |
|
|
2 090.00 | Weapons | 0.7 | — | — | 7 | — | — | 68.00% | 69.00% | 30.00% | — | Огнестрельный урон | 75.00% | 524 | 425 | 12 |
|
|
317.00 | Weapons | 0.5 | — | — | 120 | — | — | 63.00% | 73.00% | 67.00% | — | Огнестрельный урон | 40.00% | 240 | 183 | 8 |
|
|
343.01 | Weapons | 3 | — | — | 30 | — | — | 4.00% | 33.00% | 32.00% | — | Огнестрельный урон | 79.00% | 287 | 337 | 8 |
|
|
1 190.00 | Weapons | 0.2 | — | — | 10 | — | — | 55.00% | 73.00% | 51.00% | — | Огнестрельный урон | 50.00% | 724 | 556 | 12 |
|
|
2 202.19 | Weapons | — | — | — | 400 | — | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 27.00% | 307 | 350 | 8 |
|
|
1 200.00 | Weapons | 0.2 | — | — | 60 | — | — | 28.00% | 87.00% | 86.00% | — | Энергетический урон | 64.00% | 337 | 413 | 13 |
|
|
661.01 | Weapons | 5 | — | — | 14 | — | — | 50.00% | 76.00% | 22.00% | — | Огнестрельный урон | 76.00% | 702 | 400 | 11 |
|
|
450.00 | Weapons | 9 | — | — | 8 | — | — | — | 74.00% | 10.00% | 59.00% | — | — | 81 | 54 | 4 |
|
|
2 711.00 | Weapons | 1 | — | — | 14 | — | — | 52.00% | 52.00% | 73.00% | 50.00% | Энергетический урон | 24.00% | 743 | 452 | 12 |
|
|
156.03 | Weapons | — | — | — | 600 | — | 72.00% | 95.00% | 47.00% | 100.00% | — | Энергетический урон | 40.00% | 315 | 303 | 8 |
|
|
0.35 | Weapons | 6 | — | — | 20 | — | — | 44.00% | 82.00% | 18.00% | 45.00% | Огнестрельный урон | 58.00% | 468 | 239 | 8 |
|
|
1 300.01 | Weapons | 9 | — | — | 12 | — | — | 1.00% | 72.00% | 35.00% | 52.00% | — | — | 1134 | 418 | 12 |
|
|
215.05 | Weapons | — | 10 | 4 | — | — | — | — | — | — | — | — | — | 128 | 161 | 3 |
|
|
2 223.21 | Weapons | 6 | — | — | 12 | — | — | 44.00% | 82.00% | 18.00% | 61.00% | Огнестрельный урон | 68.00% | 1850 | 903 | 12 |
|
|
270.77 | Weapons | 3.5 | — | — | 25 | — | — | 53.00% | 44.00% | 29.00% | — | Энергетический урон | 68.00% | 340 | 295 | 8 |
|
|
81.06 | Weapons | — | — | — | — | — | — | — | — | — | 81.00% | — | — | 45 | 31 | 2 |
|
|
24.50 | Weapons | — | — | — | — | — | — | — | — | — | — | Контактный урон | — | 250 | 231 | 5 |
|
|
19 051.00 | Weapons | — | — | — | 180 | — | 26.00% | 20.00% | 18.00% | 80.00% | — | Огнестрельный урон | 52.00% | 180 | 414 | 9 |
|
|
2 030.00 | Weapons | 5.5 | — | — | 14 | — | — | 44.00% | 66.00% | 20.00% | 59.00% | Контактный урон | 56.00% | 587 | 524 | 11 |
|
|
79.03 | Weapons | — | — | — | — | — | — | — | — | — | — | Контактный урон | — | 125 | 279 | 5 |
|
|
242.04 | Weapons | — | — | — | 400 | — | 56.00% | 41.00% | 38.00% | 92.00% | — | Огнестрельный урон | 22.00% | 743 | 284 | 8 |
|
|
26 810.00 | Weapons | 6 | — | — | 12 | — | — | 44.00% | 82.00% | 18.00% | 63.00% | Огнестрельный урон | 72.00% | 2200 | 1045 | 12 |
|
|
4 520.24 | Weapons | 4.5 | — | — | 16 | — | — | 57.00% | 76.00% | 24.00% | — | Огнестрельный урон | 79.00% | 720 | 430 | 12 |
|
|
1 533.14 | Weapons | — | — | — | — | — | — | — | — | — | — | Контактный урон | — | 154 | 330 | 6 |
|
|
2 850.00 | Weapons | 3.3 | — | — | 10 | — | — | 31.00% | 86.00% | 42.00% | 53.00% | — | — | 199 | 227 | 6 |
|
|
265.00 | Weapons | 13 | — | — | 12 | — | — | — | 68.00% | 2.00% | 76.00% | Огнестрельный урон | 71.00% | 270 | 171 | 20 |
|
|
1 800.00 | Weapons | 8 | — | — | 12 | — | — | 64.00% | 75.00% | 12.00% | — | Огнестрельный урон | 95.00% | 2052 | 1334 | 24 |
|
|
2 780.68 | Weapons | 9 | — | — | 10 | — | — | 50.00% | 78.00% | 31.00% | 79.00% | Огнестрельный урон | 77.00% | 2110 | 1070 | 11 |
|
|
2 400.00 | Weapons | 0.3 | — | — | 50 | — | — | 77.00% | 73.00% | 50.00% | 58.00% | Огнестрельный урон | 68.00% | 847 | 704 | 13 |
|
|
190.01 | Weapons | 0.1 | — | — | 18 | — | — | 53.00% | 68.00% | 60.00% | — | Огнестрельный урон | 37.00% | 200 | 180 | 8 |
|
|
320.42 | Weapons | 5.5 | — | — | 10 | — | — | 24.00% | 86.00% | 60.00% | 40.00% | — | — | 288 | 259 | 9 |
|
|
1 802.00 | Weapons | — | — | — | 320 | — | 65.00% | 64.00% | 81.00% | 87.00% | 33.00% | — | — | 729 | 714 | 10 |
|
|
33 000.01 | Weapons | — | — | — | 115 | — | 52.00% | 15.00% | 65.00% | 73.00% | 60.00% | — | — | 434 | 562 | 12 |
|
|
1 150.00 | Weapons | 4 | — | — | 20 | — | — | 97.00% | 42.00% | 68.00% | — | Энергетический урон | 23.00% | 540 | 327 | 8 |
|
|
22 101.00 | Weapons | 0.1 | — | — | 7 | — | — | 54.00% | 70.00% | 82.00% | 43.00% | Огнестрельный урон | 34.00% | 1507 | 1076 | 13 |
|
|
982.45 | Weapons | 3 | — | — | 12 | — | — | 31.00% | 59.00% | 32.00% | 72.00% | — | — | 306 | 282 | 10 |
|
|
1 092.00 | Weapons | — | — | — | 100 | — | 81.00% | — | 6.00% | 92.00% | — | Термический урон | 33.00% | 270 | 396 | 8 |
List of Crossout items in category “Weapons”: stats, faction, and subcategory in the table. Open item pages for description, stats, production recipes, and balance patches.