Base category items
Crossout items in category “Base” with filters, sorting, and description pages.
|
|
5 550.00 | Base | — | — | — | — | 60 | — | 60 | 12400 | 5300 | — | 80 | 2300 | 850 | 315 | 24 |
|
|
326.70 | Base | — | — | — | — | 60 | — | 60 | 8000 | 3900 | — | 106 | 1600 | 600 | 265 | 24 |
|
|
2 349.99 | Base | — | 3 | — | — | 75 | — | 75 | 18000 | 9000 | — | 63 | 3900 | 3300 | 490 | 22 |
|
|
2 133.00 | Base | — | 20 | — | — | 60 | — | 60 | 8400 | 4400 | — | 110 | 1950 | 430 | 245 | 25 |
|
|
222.00 | Base | — | — | — | — | 75 | — | 75 | 20000 | 9000 | — | 55 | 3650 | 4500 | 495 | 22 |
|
|
91.08 | Base | — | — | — | — | 60 | — | 60 | 7000 | 3900 | — | 101 | 1380 | 600 | 265 | 23 |
|
|
322.25 | Base | — | — | — | — | 60 | — | 60 | 12500 | 6500 | — | 82 | 2600 | 1100 | 350 | 23 |
|
|
107.42 | Base | — | — | — | — | 60 | — | 60 | 9500 | 4500 | — | 68 | 1870 | 1150 | 340 | 21 |
|
|
1 757.05 | Base | — | 8 | — | — | 60 | — | 60 | 12500 | 5400 | — | 82 | 2300 | 800 | 305 | 24 |
|
|
1 200.00 | Base | — | — | — | — | 60 | — | 60 | 8300 | 4100 | — | 101 | 1800 | 700 | 300 | 24 |
|
|
2 063.09 | Base | — | — | — | — | 70 | — | 70 | 16000 | 6100 | — | 65 | 2500 | 2850 | 450 | 24 |
|
|
277.78 | Base | — | — | — | — | 60 | — | 60 | 16000 | 6000 | — | 62 | 2950 | 3600 | 440 | 21 |
|
|
1 310.02 | Base | — | — | — | — | 80 | — | 80 | 8500 | 4400 | — | 101 | 1900 | 680 | 250 | 24 |
|
|
833.00 | Base | — | — | — | — | 65 | — | 65 | 8500 | 4000 | Контактный урон | 101 | 1850 | 850 | 285 | 24 |
|
|
1 388.15 | Base | — | — | — | — | 60 | — | 60 | 7700 | 3700 | — | 106 | 1650 | 450 | 245 | 24 |
|
|
2 000.00 | Base | — | 10 | — | — | 75 | — | 75 | 25500 | 10400 | — | 55 | 4100 | 5200 | 609 | 23 |
|
|
1 200.00 | Base | — | — | — | — | 60 | — | 60 | 8700 | 4200 | — | 101 | 1850 | 750 | 270 | 24 |
|
|
0.88 | Base | — | — | — | — | 60 | — | 60 | 11000 | 5000 | — | 55 | 2400 | 2000 | 390 | 19 |
|
|
2 805.00 | Base | — | — | — | — | 80 | — | 80 | 9100 | 4700 | — | 104 | 1900 | 740 | 290 | 25 |
|
|
520.00 | Base | — | — | — | — | 60 | — | 60 | 8600 | 4200 | — | 101 | 1800 | 850 | 280 | 24 |
|
|
151.10 | Base | — | — | — | — | 50 | — | 50 | 4200 | 2200 | — | 101 | 840 | 250 | 200 | 21 |
|
|
408.05 | Base | — | — | — | — | 75 | — | 75 | 18000 | 10000 | — | 62 | 3400 | 3500 | 440 | 22 |
|
|
273.12 | Base | — | — | — | — | 75 | — | 75 | 18000 | 9000 | — | 62 | 3500 | 3200 | 550 | 22 |
|
|
1 230.00 | Base | — | — | — | — | 65 | — | 65 | 10500 | 5250 | — | 86 | 1950 | 700 | 280 | 23 |
|
|
2 177.77 | Base | — | — | — | — | 60 | — | 60 | 11000 | 5200 | — | 78 | 2200 | 950 | 320 | 22 |
|
|
105.00 | Base | — | — | — | — | 65 | — | 65 | 11000 | 5500 | — | 82 | 2050 | 600 | 260 | 23 |
|
|
700.01 | Base | — | — | — | — | 60 | — | 60 | 12000 | 6000 | — | 76 | 2200 | 1050 | 330 | 23 |
|
|
1 705.21 | Base | — | — | — | — | 60 | — | 60 | 9000 | 4800 | — | 101 | 2000 | 700 | 314 | 25 |
|
|
24.55 | Base | — | — | — | — | 50 | — | 50 | 6000 | 2700 | — | 98 | 1100 | 450 | 230 | 22 |
|
|
— | Base | — | — | — | — | 60 | — | 60 | 5500 | 2800 | — | 62 | 1200 | 360 | 260 | 18 |
|
|
3 200.16 | Base | -17.6% | — | — | — | 60 | — | 60 | 13800 | 5600 | — | 72 | 2400 | 1450 | 370 | 24 |
|
|
321.14 | Base | — | — | — | — | 60 | — | 60 | 8500 | 4500 | — | 101 | 1800 | 1000 | 295 | 24 |
|
|
2 250.12 | Base | — | — | 320 | 160 | 360 | 90 | 360 | 12000 | 5200 | — | 86 | 2200 | 950 | 320 | 24 |
|
|
942.85 | Base | — | — | — | — | 60 | — | 60 | 8000 | 4000 | — | 95 | 1650 | 900 | 305 | 23 |
|
|
1 272.06 | Base | — | — | — | — | 60 | — | 60 | 10500 | 5500 | — | 86 | 2000 | 400 | 250 | 23 |
|
|
493.25 | Base | — | — | — | — | 60 | — | 60 | 17600 | 7700 | — | 64 | 3100 | 2970 | 460 | 22 |
|
|
304.00 | Base | — | — | — | — | 75 | — | 75 | 20000 | 8000 | — | 55 | 3700 | 4000 | 470 | 22 |
|
|
2.00 | Base | — | — | — | — | 60 | — | 60 | 6500 | 3300 | — | 75 | 1400 | 700 | 275 | 20 |
|
|
661.00 | Base | — | — | — | — | 75 | — | 75 | 19000 | 9000 | — | 62 | 3500 | 3800 | 455 | 22 |
|
|
1 254.00 | Base | — | — | — | — | 65 | — | 65 | 12700 | 6100 | — | 78 | 2500 | 1200 | 375 | 23 |
|
|
309.70 | Base | — | — | — | — | 60 | — | 60 | 8100 | 4000 | — | 101 | 1700 | 700 | 230 | 24 |
|
|
67.89 | Base | — | — | — | — | 60 | — | 60 | 16800 | 6200 | — | 55 | 3100 | 3000 | 410 | 21 |
|
|
475.55 | Base | — | — | — | — | 60 | — | 60 | 10500 | 5500 | — | 86 | 2000 | 400 | 250 | 23 |
|
|
1 875.53 | Base | — | — | — | — | 65 | — | 65 | 8700 | 4600 | — | 106 | 2035 | 570 | 280 | 25 |
|
|
1 280.00 | Base | — | — | — | — | 65 | — | 65 | 10000 | 5300 | — | 84 | 1650 | 1000 | 345 | 23 |
|
|
2 500.00 | Base | — | — | — | — | 60 | — | 60 | 8300 | 4300 | — | 111 | 1720 | 420 | 240 | 25 |
|
|
2 660.61 | Base | — | — | — | — | 75 | — | 75 | 24000 | 12000 | — | 55 | 4100 | 5300 | 540 | 23 |
|
|
3 342.01 | Base | — | — | — | — | 70 | — | 70 | 25500 | 11000 | — | 52 | 4350 | 4400 | 530 | 23 |
|
|
585.11 | Base | — | — | — | — | 60 | — | 60 | 8300 | 4200 | — | 106 | 1750 | 850 | 260 | 24 |
|
|
2 630.00 | Base | — | 10 | — | — | 70 | — | 70 | 22000 | 10000 | — | 61 | 3750 | 4100 | 510 | 23 |
List of Crossout items in category “Base”: stats, faction, and subcategory in the table. Open item pages for description, stats, production recipes, and balance patches.