Base category items
Crossout items in category “Base” with filters, sorting, and description pages.
|
|
4 123.00 | Base | — | — | — | 60 | — | 60 | 12400 | 5300 | — | 80 | 2300 | 850 | 315 | 24 |
|
|
308.01 | Base | — | — | — | 60 | — | 60 | 8000 | 3900 | — | 106 | 1600 | 600 | 265 | 24 |
|
|
1 221.01 | Base | — | 3 | — | 75 | — | 75 | 18000 | 9000 | — | 63 | 3900 | 3300 | 490 | 22 |
|
|
293.02 | Base | — | — | — | 75 | — | 75 | 20000 | 9000 | — | 55 | 3650 | 4500 | 495 | 22 |
|
|
90.00 | Base | — | — | — | 60 | — | 60 | 7000 | 3900 | — | 101 | 1380 | 600 | 265 | 23 |
|
|
346.86 | Base | — | — | — | 60 | — | 60 | 12500 | 6500 | — | 82 | 2600 | 1100 | 350 | 23 |
|
|
76.97 | Base | — | — | — | 60 | — | 60 | 9500 | 4500 | — | 68 | 1870 | 1150 | 340 | 21 |
|
|
1 792.01 | Base | — | 8 | — | 60 | — | 60 | 12500 | 5400 | — | 82 | 2300 | 800 | 305 | 24 |
|
|
1 352.00 | Base | — | — | — | 60 | — | 60 | 8300 | 4100 | — | 101 | 1800 | 700 | 300 | 24 |
|
|
1 858.00 | Base | — | — | — | 70 | — | 70 | 16000 | 6100 | — | 65 | 2500 | 2850 | 450 | 24 |
|
|
275.05 | Base | — | — | — | 60 | — | 60 | 16000 | 6000 | — | 62 | 2950 | 3600 | 440 | 21 |
|
|
1 510.01 | Base | — | — | — | 80 | — | 80 | 8500 | 4400 | — | 101 | 1900 | 680 | 250 | 24 |
|
|
681.01 | Base | — | — | — | 65 | — | 65 | 8500 | 4000 | Контактный урон | 101 | 1850 | 850 | 285 | 24 |
|
|
1 300.00 | Base | — | — | — | 60 | — | 60 | 7700 | 3700 | — | 106 | 1650 | 450 | 245 | 24 |
|
|
2 161.00 | Base | — | 10 | — | 75 | — | 75 | 25500 | 10400 | — | 55 | 4100 | 5200 | 609 | 23 |
|
|
1 050.12 | Base | — | — | — | 60 | — | 60 | 8700 | 4200 | — | 101 | 1850 | 750 | 270 | 24 |
|
|
1.33 | Base | — | — | — | 60 | — | 60 | 11000 | 5000 | — | 55 | 2400 | 2000 | 390 | 19 |
|
|
2 365.00 | Base | — | — | — | 80 | — | 80 | 9100 | 4700 | — | 104 | 1900 | 740 | 290 | 25 |
|
|
467.70 | Base | — | — | — | 60 | — | 60 | 8600 | 4200 | — | 101 | 1800 | 850 | 280 | 24 |
|
|
194.08 | Base | — | — | — | 50 | — | 50 | 4200 | 2200 | — | 101 | 840 | 250 | 200 | 21 |
|
|
366.70 | Base | — | — | — | 75 | — | 75 | 18000 | 10000 | — | 62 | 3400 | 3500 | 440 | 22 |
|
|
280.00 | Base | — | — | — | 75 | — | 75 | 18000 | 9000 | — | 62 | 3500 | 3200 | 550 | 22 |
|
|
602.05 | Base | — | — | — | 65 | — | 65 | 10500 | 5250 | — | 86 | 1950 | 700 | 280 | 23 |
|
|
1 900.00 | Base | — | — | — | 60 | — | 60 | 11000 | 5200 | — | 78 | 2200 | 950 | 320 | 22 |
|
|
94.92 | Base | — | — | — | 60 | — | 60 | 9000 | 4300 | — | 75 | 1770 | 950 | 310 | 21 |
|
|
614.01 | Base | — | — | — | 60 | — | 60 | 12000 | 6000 | — | 76 | 2200 | 1050 | 330 | 23 |
|
|
1 650.00 | Base | — | — | — | 60 | — | 60 | 9000 | 4800 | — | 101 | 2000 | 700 | 314 | 25 |
|
|
25.34 | Base | — | — | — | 50 | — | 50 | 6000 | 2700 | — | 98 | 1100 | 450 | 230 | 22 |
|
|
— | Base | — | — | — | 60 | — | 60 | 5500 | 2800 | — | 62 | 1200 | 360 | 260 | 18 |
|
|
2 871.00 | Base | -17.6% | — | — | 60 | — | 60 | 13800 | 5600 | — | 72 | 2400 | 1450 | 370 | 24 |
|
|
327.00 | Base | — | — | — | 60 | — | 60 | 8500 | 4500 | — | 101 | 1800 | 1000 | 295 | 24 |
|
|
2 107.00 | Base | — | — | 320 | 360 | 90 | 360 | 12000 | 5200 | — | 86 | 2200 | 950 | 320 | 24 |
|
|
806.30 | Base | — | — | — | 60 | — | 60 | 8000 | 4000 | — | 95 | 1650 | 900 | 305 | 23 |
|
|
1 197.01 | Base | — | — | — | 60 | — | 60 | 10500 | 5500 | — | 86 | 2000 | 400 | 250 | 23 |
|
|
508.00 | Base | — | — | — | 60 | — | 60 | 17600 | 7700 | — | 64 | 3100 | 2970 | 460 | 22 |
|
|
269.01 | Base | — | — | — | 75 | — | 75 | 20000 | 8000 | — | 55 | 3700 | 4000 | 470 | 22 |
|
|
1.12 | Base | — | — | — | 60 | — | 60 | 6500 | 3300 | — | 75 | 1400 | 700 | 275 | 20 |
|
|
800.00 | Base | — | — | — | 75 | — | 75 | 19000 | 9000 | — | 62 | 3500 | 3800 | 455 | 22 |
|
|
1 189.02 | Base | — | — | — | 65 | — | 65 | 12700 | 6100 | — | 78 | 2500 | 1200 | 375 | 23 |
|
|
312.03 | Base | — | — | — | 60 | — | 60 | 8100 | 4000 | — | 101 | 1700 | 700 | 230 | 24 |
|
|
80.00 | Base | — | — | — | 60 | — | 60 | 16800 | 6200 | — | 55 | 3100 | 3000 | 410 | 21 |
|
|
400.00 | Base | — | — | — | 60 | — | 60 | 9500 | 4600 | — | 82 | 1850 | 1400 | 330 | 22 |
|
|
2 000.00 | Base | — | — | — | 65 | — | 65 | 8700 | 4600 | — | 106 | 2035 | 570 | 280 | 25 |
|
|
1 301.00 | Base | — | — | — | 65 | — | 65 | 10000 | 5300 | — | 84 | 1650 | 1000 | 345 | 23 |
|
|
2 241.22 | Base | — | — | — | 60 | — | 60 | 8300 | 4300 | — | 111 | 1720 | 420 | 240 | 25 |
|
|
3 676.00 | Base | — | — | — | 75 | — | 75 | 24000 | 12000 | — | 55 | 4100 | 5300 | 540 | 23 |
|
|
3 281.00 | Base | — | — | — | 70 | — | 70 | 25500 | 11000 | — | 52 | 4350 | 4400 | 530 | 23 |
|
|
476.01 | Base | — | — | — | 60 | — | 60 | 8300 | 4200 | — | 106 | 1750 | 850 | 260 | 24 |
|
|
2 775.00 | Base | — | 10 | — | 70 | — | 70 | 22000 | 10000 | — | 61 | 3750 | 4100 | 510 | 23 |
|
|
2 312.00 | Base | — | — | — | 60 | — | 60 | 14100 | 5350 | — | 75 | 2600 | 1150 | 360 | 24 |
List of Crossout items in category “Base”: stats, faction, and subcategory in the table. Open item pages for description, stats, production recipes, and balance patches.