Engineers faction items
All Crossout items of faction “Engineers” — stats, descriptions, and craft recipes.
|
|
2 700.00 | Weapons | — | — | — | — | — | — | — | — | — | — | 400 | — | — | — | — | — | — | — | — | — | — | 56.00% | 32.00% | 81.00% | 92.00% | 21.00% | — | — | — | — | — | — | — | — | 713 | 652 | 12 | — |
|
|
5 530.12 | Base | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 12400 | — | 5300 | — | — | — | — | — | — | — | — | — | — | 80 | — | 2300 | 850 | 315 | — | 24 |
|
|
76.13 | Weapons | — | — | — | — | — | — | — | — | — | — | 200 | — | — | — | — | — | — | — | — | — | — | 67.00% | 72.00% | 81.00% | 78.00% | 26.00% | — | — | — | — | — | — | — | — | 210 | 185 | 8 | — |
|
|
200.11 | Weapons | — | — | — | — | — | — | — | — | — | — | 350 | — | — | — | — | — | — | — | — | — | — | 61.00% | 33.00% | 76.00% | 89.00% | 21.00% | — | — | — | — | — | — | — | — | 196 | 211 | 8 | — |
|
|
1 237.00 | Weapons | — | — | — | — | — | — | — | — | — | — | 350 | — | — | — | — | — | — | — | — | — | — | 55.00% | 38.00% | 81.00% | 89.00% | 24.00% | — | — | — | — | — | — | — | — | 240 | 284 | 8 | — |
|
|
— | Weapons | — | — | — | — | — | — | — | — | — | — | 350 | — | — | — | — | — | — | — | — | — | — | 55.00% | 38.00% | 81.00% | 89.00% | 24.00% | — | — | — | — | — | — | — | — | 240 | 284 | 8 | — |
|
|
2 052.00 | Weapons | — | — | — | — | — | — | — | — | — | — | 350 | — | — | — | — | — | — | — | — | — | — | 61.00% | 45.00% | 81.00% | 89.00% | 26.00% | — | — | — | — | — | — | — | — | 410 | 430 | 8 | — |
|
|
306.99 | Weapons | — | — | — | — | — | — | — | — | — | — | 200 | — | — | — | — | — | — | — | — | — | — | 59.00% | 77.00% | 81.00% | 78.00% | 32.00% | — | — | — | — | — | — | — | — | 486 | 411 | 10 | — |
|
|
3 850.01 | Weapons | — | — | — | — | — | — | — | — | — | — | 150 | — | — | — | — | — | — | — | — | — | — | 65.00% | 77.00% | 81.00% | 72.00% | 43.00% | — | — | — | — | — | — | — | — | 590 | 488 | 10 | — |
|
|
33 955.00 | Weapons | — | — | — | — | — | — | — | — | — | — | 250 | — | — | — | — | — | — | — | — | — | — | 50.00% | 64.00% | 81.00% | 92.00% | 28.00% | — | — | — | — | — | — | — | — | 747 | 703 | 10 | — |
|
|
1 800.01 | Weapons | — | — | 7 | — | — | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 55.00% | 76.00% | 15.00% | 59.00% | Огнестрельный урон | 71.00% | — | — | — | — | — | — | 540 | 431 | 7 | — |
|
|
86.55 | Weapons | — | — | — | 30 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Огнестрельный урон | — | — | — | — | — | — | — | 128 | 141 | 6 | — |
|
|
2 006.00 | Hardware | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | 112 | 4 | — |
|
|
326.10 | Base | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 8000 | — | 3900 | — | — | — | — | — | — | — | — | — | — | 106 | — | 1600 | 600 | 265 | — | 24 |
|
|
2 260.00 | Base | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | 75 | — | 75 | — | 18000 | — | 9000 | — | — | — | — | — | — | — | — | — | — | 63 | — | 3900 | 3300 | 490 | — | 22 |
|
|
4 600.00 | Weapons | — | — | 10 | — | — | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | 31.00% | 86.00% | 8.00% | 81.00% | Огнестрельный урон | 93.00% | — | — | — | — | — | — | 5333 | 2418 | 23 | — |
|
|
151.51 | Hardware | — | — | — | — | — | — | +110% | — | — | — | — | 0.486486 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 408 | 264 | — | — |
|
|
53.01 | Hardware | — | — | — | — | — | — | +75% | — | — | — | — | 0.378378 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 252 | 180 | — | — |
|
|
58.75 | Hardware | — | — | — | — | — | — | — | — | — | — | — | 0.189189 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 108 | 65 | — | 4 |
|
|
1 150.00 | Weapons | — | — | — | 30 | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 | 190 | 8 | — |
|
|
46.34 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1350 | — | — | — | — | — | — | — | — | — | — | — | — | -7.5% | — | 250 | 230 | — | — |
|
|
45.01 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +750 | — | — | — | — | — | — | — | — | — | — | — | — | -15% | — | 250 | 230 | — | — |
|
|
2 300.01 | Hardware | — | — | — | — | — | — | — | — | — | — | — | 0.810811 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1152 | 515 | — | 9 |
|
|
3 861.01 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 120 | 121 | 2 | — |
|
|
2 404.80 | Weapons | — | — | 0.7 | — | — | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 68.00% | 69.00% | 30.00% | — | Огнестрельный урон | 75.00% | — | — | — | — | — | — | 524 | 425 | 12 | — |
|
|
265.55 | Weapons | — | — | 0.5 | — | — | — | — | — | — | — | 120 | — | — | — | — | — | — | — | — | — | — | — | 63.00% | 73.00% | 67.00% | — | Огнестрельный урон | 40.00% | — | — | — | — | — | — | 240 | 183 | 8 | — |
|
|
316.54 | Hardware | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 128 | 144 | 1 | — |
|
|
2 130.01 | Base | — | — | — | 20 | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 8400 | — | 4400 | — | — | — | — | — | — | — | — | — | — | 110 | — | 1950 | 430 | 245 | — | 25 |
|
|
320.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +4550 | — | — | — | — | — | — | — | — | — | 65 | — | — | -30% | — | 1890 | 1300 | — | — |
|
|
346.00 | Weapons | — | — | 3 | — | — | — | — | — | — | — | 30 | — | — | — | — | — | — | — | — | — | — | — | 4.00% | 33.00% | 32.00% | — | Огнестрельный урон | 79.00% | — | — | — | — | — | — | 287 | 337 | 8 | — |
|
|
66.50 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1260 | — | — | — | — | — | — | — | — | — | — | — | — | -7.5% | — | 175 | 245 | — | — |
|
|
65.99 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +700 | — | — | — | — | — | — | — | — | — | — | — | — | -15% | — | 175 | 245 | — | — |
|
|
1 080.01 | Weapons | — | — | 0.2 | — | — | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | 55.00% | 73.00% | 51.00% | — | Огнестрельный урон | 50.00% | — | — | — | — | — | — | 724 | 556 | 12 | — |
|
|
2 400.00 | Weapons | — | — | — | — | — | — | — | — | — | — | 400 | — | — | — | — | — | — | — | — | — | — | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 27.00% | — | — | — | — | — | — | 307 | 350 | 8 | — |
|
|
1 224.06 | Weapons | — | — | 0.2 | — | — | — | — | — | — | — | 60 | — | — | — | — | — | — | — | — | — | — | — | 28.00% | 87.00% | 86.00% | — | Энергетический урон | 64.00% | — | — | — | — | — | — | 337 | 413 | 13 | — |
|
|
573.95 | Weapons | — | — | 5 | — | — | — | — | — | — | — | 14 | — | — | — | — | — | — | — | — | — | — | — | 50.00% | 76.00% | 22.00% | — | Огнестрельный урон | 76.00% | — | — | — | — | — | — | 702 | 400 | 11 | — |
|
|
1 713.06 | Weapons | — | — | 7 | — | — | — | — | — | — | — | 15 | — | — | — | — | — | — | — | — | — | — | — | — | 86.00% | 15.00% | 79.00% | — | — | — | — | — | — | — | — | 727 | 307 | 12 | — |
|
|
410.00 | Weapons | — | — | 9 | — | — | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | 74.00% | 10.00% | 59.00% | — | — | — | — | — | — | — | — | 81 | 54 | 4 | — |
|
|
2 610.00 | Weapons | — | — | 1 | — | — | — | — | — | — | — | 14 | — | — | — | — | — | — | — | — | — | — | — | 52.00% | 52.00% | 73.00% | 50.00% | Энергетический урон | 24.00% | — | — | — | — | — | — | 743 | 452 | 12 | — |
|
|
172.13 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +2050 | — | — | — | — | — | — | — | — | — | 80 | — | — | -12% | — | 470 | 400 | — | — |
|
|
135.86 | Weapons | — | — | — | — | — | — | — | — | — | — | 600 | — | — | — | — | — | — | — | — | — | — | 72.00% | 95.00% | 47.00% | 100.00% | — | Энергетический урон | 40.00% | — | — | — | — | — | — | 315 | 303 | 8 | — |
|
|
442.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 160 | 180 | 2 | — |
|
|
1 123.40 | Weapons | — | — | 9 | — | — | — | — | — | — | — | 12 | — | — | — | — | — | — | — | — | — | — | — | 1.00% | 72.00% | 35.00% | 52.00% | — | — | — | — | — | — | — | — | 1134 | 418 | 12 | — |
|
|
312.36 | Weapons | — | — | — | 15 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 128 | 161 | 3 | — |
|
|
222.00 | Base | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 75 | — | 75 | — | 20000 | — | 9000 | — | — | — | — | — | — | — | — | — | — | 55 | — | 3650 | 4500 | 495 | — | 22 |
|
|
110.00 | Base | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 7000 | — | 3900 | — | — | — | — | — | — | — | — | — | — | 101 | — | 1380 | 600 | 265 | — | 23 |
|
|
1 900.00 | Weapons | — | — | 6 | — | — | — | — | — | — | — | 12 | — | — | — | — | — | — | — | — | — | — | — | 44.00% | 82.00% | 18.00% | 61.00% | Огнестрельный урон | 68.00% | — | — | — | — | — | — | 1850 | 903 | 12 | — |
|
|
322.22 | Base | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 12500 | — | 6500 | — | — | — | — | — | — | — | — | — | — | 82 | — | 2600 | 1100 | 350 | — | 23 |
|
|
1 757.05 | Base | — | — | — | 8 | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 12500 | — | 5400 | — | — | — | — | — | — | — | — | — | — | 82 | — | 2300 | 800 | 305 | — | 24 |
|
|
169.01 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +2250 | — | — | — | — | — | — | — | — | — | — | — | — | -8% | — | 330 | 670 | — | — |
Crossout item catalog for faction “Engineers” on crosscalc.net. The table shows rarity, class, and category. Open item pages for description, stats, production recipes, and balance history.