Engineers faction items
All Crossout items of faction “Engineers” — stats, descriptions, and craft recipes.
|
|
3 207.00 | Weapons | — | — | — | — | — | — | — | — | — | — | 400 | — | — | — | — | — | — | — | — | — | — | 56.00% | 32.00% | 81.00% | 92.00% | 21.00% | — | — | — | — | — | — | — | — | 713 | 652 | 12 | — |
|
|
4 123.00 | Base | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 12400 | — | 5300 | — | — | — | — | — | — | — | — | — | — | 80 | — | 2300 | 850 | 315 | — | 24 |
|
|
80.50 | Weapons | — | — | — | — | — | — | — | — | — | — | 200 | — | — | — | — | — | — | — | — | — | — | 67.00% | 64.00% | 81.00% | 78.00% | 26.00% | — | — | — | — | — | — | — | — | 210 | 185 | 8 | — |
|
|
227.00 | Weapons | — | — | — | — | — | — | — | — | — | — | 350 | — | — | — | — | — | — | — | — | — | — | 61.00% | 33.00% | 76.00% | 89.00% | 21.00% | — | — | — | — | — | — | — | — | 196 | 211 | 8 | — |
|
|
1 591.74 | Weapons | — | — | — | — | — | — | — | — | — | — | 350 | — | — | — | — | — | — | — | — | — | — | 61.00% | 38.00% | 81.00% | 89.00% | 24.00% | — | — | — | — | — | — | — | — | 240 | 284 | 8 | — |
|
|
280.03 | Weapons | — | — | — | — | — | — | — | — | — | — | 200 | — | — | — | — | — | — | — | — | — | — | 59.00% | 64.00% | 81.00% | 78.00% | 32.00% | — | — | — | — | — | — | — | — | 486 | 411 | 10 | — |
|
|
3 603.02 | Weapons | — | — | — | — | — | — | — | — | — | — | 150 | — | — | — | — | — | — | — | — | — | — | 65.00% | 64.00% | 81.00% | 72.00% | 43.00% | — | — | — | — | — | — | — | — | 590 | 488 | 10 | — |
|
|
29 000.00 | Weapons | — | — | — | — | — | — | — | — | — | — | 250 | — | — | — | — | — | — | — | — | — | — | 45.00% | 64.00% | 81.00% | 92.00% | 31.00% | — | — | — | — | — | — | — | — | 747 | 703 | 10 | — |
|
|
1 864.00 | Weapons | — | — | 7 | — | — | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 55.00% | 76.00% | 15.00% | 59.00% | Огнестрельный урон | 71.00% | — | — | — | — | — | — | 540 | 431 | 7 | — |
|
|
83.00 | Weapons | — | — | — | 30 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Огнестрельный урон | — | — | — | — | — | — | — | 128 | 141 | 6 | — |
|
|
1 800.03 | Hardware | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | 112 | 4 | — |
|
|
308.01 | Base | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 8000 | — | 3900 | — | — | — | — | — | — | — | — | — | — | 106 | — | 1600 | 600 | 265 | — | 24 |
|
|
1 221.01 | Base | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | 75 | — | 75 | — | 18000 | — | 9000 | — | — | — | — | — | — | — | — | — | — | 63 | — | 3900 | 3300 | 490 | — | 22 |
|
|
4 601.02 | Weapons | — | — | 10 | — | — | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | 31.00% | 86.00% | 8.00% | 81.00% | Огнестрельный урон | 93.00% | — | — | — | — | — | — | 5333 | 2418 | 23 | — |
|
|
170.00 | Hardware | — | — | — | — | — | — | +110% | — | — | — | — | 0.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 408 | 264 | — | — |
|
|
85.31 | Hardware | — | — | — | — | — | — | +75% | — | — | — | — | 0.466667 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 252 | 180 | — | — |
|
|
65.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | 0.233333 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 108 | 65 | — | 4 |
|
|
1 000.05 | Weapons | — | — | — | 30 | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 | 190 | 8 | — |
|
|
49.66 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1350 | — | — | — | — | — | — | — | — | — | — | — | — | -7.5% | — | 250 | 230 | — | — |
|
|
46.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +750 | — | — | — | — | — | — | — | — | — | — | — | — | -15% | — | 250 | 230 | — | — |
|
|
2 500.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1152 | 515 | — | 9 |
|
|
10 369.29 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 120 | 121 | 2 | — |
|
|
2 090.00 | Weapons | — | — | 0.7 | — | — | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 68.00% | 69.00% | 30.00% | — | Огнестрельный урон | 75.00% | — | — | — | — | — | — | 524 | 425 | 12 | — |
|
|
317.00 | Weapons | — | — | 0.5 | — | — | — | — | — | — | — | 120 | — | — | — | — | — | — | — | — | — | — | — | 63.00% | 73.00% | 67.00% | — | Огнестрельный урон | 40.00% | — | — | — | — | — | — | 240 | 183 | 8 | — |
|
|
309.99 | Hardware | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 128 | 144 | 1 | — |
|
|
300.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +4550 | — | — | — | — | — | — | — | — | — | 75 | — | — | -30% | — | 1440 | 1300 | — | — |
|
|
343.01 | Weapons | — | — | 3 | — | — | — | — | — | — | — | 30 | — | — | — | — | — | — | — | — | — | — | — | 4.00% | 33.00% | 32.00% | — | Огнестрельный урон | 79.00% | — | — | — | — | — | — | 287 | 337 | 8 | — |
|
|
56.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1260 | — | — | — | — | — | — | — | — | — | — | — | — | -7.5% | — | 175 | 245 | — | — |
|
|
44.50 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +700 | — | — | — | — | — | — | — | — | — | — | — | — | -15% | — | 175 | 245 | — | — |
|
|
1 190.00 | Weapons | — | — | 0.2 | — | — | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | 55.00% | 73.00% | 51.00% | — | Огнестрельный урон | 50.00% | — | — | — | — | — | — | 724 | 556 | 12 | — |
|
|
2 202.19 | Weapons | — | — | — | — | — | — | — | — | — | — | 400 | — | — | — | — | — | — | — | — | — | — | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 27.00% | — | — | — | — | — | — | 307 | 350 | 8 | — |
|
|
1 200.00 | Weapons | — | — | 0.2 | — | — | — | — | — | — | — | 60 | — | — | — | — | — | — | — | — | — | — | — | 28.00% | 87.00% | 86.00% | — | Энергетический урон | 64.00% | — | — | — | — | — | — | 337 | 413 | 13 | — |
|
|
661.01 | Weapons | — | — | 5 | — | — | — | — | — | — | — | 14 | — | — | — | — | — | — | — | — | — | — | — | 50.00% | 76.00% | 22.00% | — | Огнестрельный урон | 76.00% | — | — | — | — | — | — | 702 | 400 | 11 | — |
|
|
450.00 | Weapons | — | — | 9 | — | — | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | 74.00% | 10.00% | 59.00% | — | — | — | — | — | — | — | — | 81 | 54 | 4 | — |
|
|
2 711.00 | Weapons | — | — | 1 | — | — | — | — | — | — | — | 14 | — | — | — | — | — | — | — | — | — | — | — | 52.00% | 52.00% | 73.00% | 50.00% | Энергетический урон | 24.00% | — | — | — | — | — | — | 743 | 452 | 12 | — |
|
|
374.45 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +2050 | — | — | — | — | — | — | — | — | — | 80 | — | — | -12% | — | 470 | 400 | — | — |
|
|
156.03 | Weapons | — | — | — | — | — | — | — | — | — | — | 600 | — | — | — | — | — | — | — | — | — | — | 72.00% | 95.00% | 47.00% | 100.00% | — | Энергетический урон | 40.00% | — | — | — | — | — | — | 315 | 303 | 8 | — |
|
|
329.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 160 | 180 | 2 | — |
|
|
1 300.01 | Weapons | — | — | 9 | — | — | — | — | — | — | — | 12 | — | — | — | — | — | — | — | — | — | — | — | 1.00% | 72.00% | 35.00% | 52.00% | — | — | — | — | — | — | — | — | 1134 | 418 | 12 | — |
|
|
215.05 | Weapons | — | — | — | 10 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 128 | 161 | 3 | — |
|
|
293.02 | Base | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 75 | — | 75 | — | 20000 | — | 9000 | — | — | — | — | — | — | — | — | — | — | 55 | — | 3650 | 4500 | 495 | — | 22 |
|
|
90.00 | Base | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 7000 | — | 3900 | — | — | — | — | — | — | — | — | — | — | 101 | — | 1380 | 600 | 265 | — | 23 |
|
|
2 223.21 | Weapons | — | — | 6 | — | — | — | — | — | — | — | 12 | — | — | — | — | — | — | — | — | — | — | — | 44.00% | 82.00% | 18.00% | 61.00% | Огнестрельный урон | 68.00% | — | — | — | — | — | — | 1850 | 903 | 12 | — |
|
|
346.86 | Base | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 12500 | — | 6500 | — | — | — | — | — | — | — | — | — | — | 82 | — | 2600 | 1100 | 350 | — | 23 |
|
|
1 792.01 | Base | — | — | — | 8 | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 12500 | — | 5400 | — | — | — | — | — | — | — | — | — | — | 82 | — | 2300 | 800 | 305 | — | 24 |
|
|
129.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +2250 | — | — | — | — | — | — | — | — | — | — | — | — | -8% | — | 330 | 670 | — | — |
|
|
182.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1500 | — | — | — | — | — | — | — | — | — | — | — | — | -16% | — | 330 | 670 | — | — |
|
|
332.77 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +2500 | — | — | — | — | — | — | — | — | — | 45 | — | — | -19% | — | 700 | 660 | — | — |
|
|
1 352.00 | Base | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 8300 | — | 4100 | — | — | — | — | — | — | — | — | — | — | 101 | — | 1800 | 700 | 300 | — | 24 |
|
|
270.77 | Weapons | — | — | 3.5 | — | — | — | — | — | — | — | 25 | — | — | — | — | — | — | — | — | — | — | — | 53.00% | 44.00% | 29.00% | — | Энергетический урон | 68.00% | — | — | — | — | — | — | 340 | 295 | 8 | — |
Crossout item catalog for faction “Engineers” on crosscalc.net. The table shows rarity, class, and category. Open item pages for description, stats, production recipes, and balance history.