Machine gun subcategory items
Crossout items in subcategory “Machine gun” — current stats and descriptions.
|
|
2 202.19 | Weapons | — | 400 | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 27.00% | 307 | 350 | 8 |
|
|
242.05 | Weapons | — | 400 | 56.00% | 41.00% | 38.00% | 92.00% | — | Огнестрельный урон | 22.00% | 743 | 284 | 8 |
|
|
22 122.33 | Weapons | 0.1 | 7 | — | 54.00% | 70.00% | 82.00% | 43.00% | Огнестрельный урон | 34.00% | 1507 | 1076 | 13 |
|
|
2 528.01 | Weapons | — | 300 | 67.00% | 92.00% | 68.00% | 96.00% | 65.00% | Огнестрельный урон | 28.00% | 668 | 597 | 12 |
|
|
0.21 | Weapons | — | 400 | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 6.00% | 144 | 95 | 4 |
|
|
500.50 | Weapons | — | 400 | 63.00% | 50.00% | 66.00% | 92.00% | — | Огнестрельный урон | 17.00% | 210 | 293 | 6 |
|
|
236.07 | Weapons | — | 400 | 69.00% | 51.00% | 66.00% | 92.00% | — | Огнестрельный урон | 20.00% | 230 | 348 | 6 |
|
|
1 250.00 | Weapons | — | 350 | 52.00% | 51.00% | 66.00% | 89.00% | — | Огнестрельный урон | 28.00% | 271 | 419 | 6 |
|
|
161.13 | Weapons | — | 600 | 39.00% | 37.00% | 59.00% | 100.00% | — | Огнестрельный урон | 14.00% | 175 | 190 | 6 |
|
|
376.43 | Weapons | — | 600 | 44.00% | 37.00% | 59.00% | 100.00% | — | Огнестрельный урон | 16.00% | 210 | 240 | 6 |
|
|
2 300.00 | Weapons | — | 600 | 44.00% | 37.00% | 59.00% | 100.00% | — | Огнестрельный урон | 18.00% | 280 | 335 | 6 |
|
|
312.01 | Weapons | — | 600 | 72.00% | 55.00% | 65.00% | 100.00% | — | Огнестрельный урон | 7.00% | 290 | 270 | 6 |
|
|
1 900.05 | Weapons | — | 600 | 72.00% | 55.00% | 65.00% | 100.00% | — | Огнестрельный урон | 7.00% | 375 | 360 | 6 |
|
|
480.00 | Weapons | — | 310 | 69.00% | 51.00% | 69.00% | 92.00% | 61.00% | Огнестрельный урон | 21.00% | 565 | 427 | 10 |
|
|
21 000.00 | Weapons | — | 400 | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 30.00% | 430 | 515 | 8 |
|
|
1 828.00 | Weapons | — | 390 | — | 54.00% | 69.00% | 100.00% | — | Огнестрельный урон | 23.00% | 656 | 566 | 12 |
|
|
81.13 | Weapons | — | 400 | 63.00% | 67.00% | 66.00% | 92.00% | — | Огнестрельный урон | 18.00% | 212 | 164 | 6 |
|
|
270.07 | Weapons | — | 400 | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 22.00% | 254 | 280 | 8 |
|
|
25.44 | Weapons | — | 400 | 63.00% | 50.00% | 66.00% | 92.00% | — | Огнестрельный урон | 15.00% | 195 | 239 | 6 |
|
|
220.01 | Weapons | — | 400 | 63.00% | 48.00% | 66.00% | 92.00% | — | Огнестрельный урон | 18.00% | 243 | 377 | 5 |
|
|
22.56 | Weapons | — | 400 | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 15.00% | 187 | 135 | 6 |
Crossout item catalog for subcategory “Machine gun” on crosscalc.net. Filter by rarity and faction, sort by name. Item pages include description, stats, recipes, and balance patches.