Epic Crossout items
Epic rarity — key gear tier for strong builds in Crossout.
|
|
1 346.99 | Weapons | — | — | — | — | — | — | — | — | 350 | — | — | — | — | — | — | — | — | — | — | 55.00% | 38.00% | 81.00% | 89.00% | 24.00% | — | — | — | — | — | — | — | — | 240 | — | 284 | 8 | — |
|
|
— | Weapons | — | — | — | — | — | — | — | — | 350 | — | — | — | — | — | — | — | — | — | — | 55.00% | 38.00% | 81.00% | 89.00% | 24.00% | — | — | — | — | — | — | — | — | 240 | — | 284 | 8 | — |
|
|
266.66 | Weapons | — | — | — | — | — | — | — | — | 200 | — | — | — | — | — | — | — | — | — | — | 59.00% | 77.00% | 81.00% | 78.00% | 32.00% | — | — | — | — | — | — | — | — | 486 | — | 411 | 10 | — |
|
|
1 800.00 | Weapons | — | — | 7 | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 55.00% | 76.00% | 15.00% | 59.00% | Огнестрельный урон | 71.00% | — | — | — | — | — | — | 540 | — | 431 | 7 | — |
|
|
326.70 | Base | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 8000 | — | 3900 | — | — | — | — | — | — | — | — | — | — | 106 | — | 1600 | 600 | — | 265 | — | 24 |
|
|
2 300.00 | Base | — | — | — | 3 | — | — | — | — | — | — | — | — | 75 | — | 75 | — | 18000 | — | 9000 | — | — | — | — | — | — | — | — | — | — | 63 | — | 3900 | 3300 | — | 490 | — | 22 |
|
|
151.51 | Hardware | — | — | — | — | — | +110% | — | — | — | 0.486486 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 408 | — | 264 | — | — |
|
|
265.55 | Weapons | — | — | 0.5 | — | — | — | — | — | 120 | — | — | — | — | — | — | — | — | — | — | — | 63.00% | 73.00% | 67.00% | — | Огнестрельный урон | 40.00% | — | — | — | — | — | — | 240 | — | 183 | 8 | — |
|
|
316.54 | Hardware | — | — | — | 6 | — | — | — | — | — | — | — | — | — | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 128 | — | 144 | 1 | — |
|
|
310.10 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +4550 | — | — | — | — | — | — | — | — | — | 65 | — | — | -30% | — | 1890 | — | 1300 | — | — |
|
|
346.00 | Weapons | — | — | 3 | — | — | — | — | — | 30 | — | — | — | — | — | — | — | — | — | — | — | 4.00% | 33.00% | 32.00% | — | Огнестрельный урон | 79.00% | — | — | — | — | — | — | 287 | — | 337 | 8 | — |
|
|
1 080.00 | Weapons | — | — | 0.2 | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | 55.00% | 73.00% | 51.00% | — | Огнестрельный урон | 50.00% | — | — | — | — | — | — | 724 | — | 556 | 12 | — |
|
|
573.95 | Weapons | — | — | 5 | — | — | — | — | — | 14 | — | — | — | — | — | — | — | — | — | — | — | 50.00% | 76.00% | 22.00% | — | Огнестрельный урон | 76.00% | — | — | — | — | — | — | 702 | — | 400 | 11 | — |
|
|
410.00 | Weapons | — | — | 9 | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | 74.00% | 10.00% | 59.00% | — | — | — | — | — | — | — | — | 81 | — | 54 | 4 | — |
|
|
172.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +2050 | — | — | — | — | — | — | — | — | — | 80 | — | — | -12% | — | 470 | — | 400 | — | — |
|
|
133.16 | Weapons | — | — | — | — | — | — | — | — | 600 | — | — | — | — | — | — | — | — | — | — | 72.00% | 95.00% | 47.00% | 100.00% | — | Энергетический урон | 40.00% | — | — | — | — | — | — | 315 | — | 303 | 8 | — |
|
|
441.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 160 | — | 180 | 2 | — |
|
|
312.36 | Weapons | — | — | — | 15 | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 128 | — | 161 | 3 | — |
|
|
222.00 | Base | — | — | — | — | — | — | — | — | — | — | — | — | 75 | — | 75 | — | 20000 | — | 9000 | — | — | — | — | — | — | — | — | — | — | 55 | — | 3650 | 4500 | — | 495 | — | 22 |
|
|
322.23 | Base | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 12500 | — | 6500 | — | — | — | — | — | — | — | — | — | — | 82 | — | 2600 | 1100 | — | 350 | — | 23 |
|
|
136.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +2250 | — | — | — | — | — | — | — | — | — | — | — | — | -8% | — | 330 | — | 670 | — | — |
|
|
157.10 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1500 | — | — | — | — | — | — | — | — | — | — | — | — | -16% | — | 330 | — | 670 | — | — |
|
|
462.99 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +2500 | — | — | — | — | — | — | — | — | — | 45 | — | — | -19% | — | 700 | — | 660 | — | — |
|
|
1 200.00 | Base | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 8300 | — | 4100 | — | — | — | — | — | — | — | — | — | — | 101 | — | 1800 | 700 | — | 300 | — | 24 |
|
|
337.01 | Weapons | — | — | 3.5 | — | — | — | — | — | 25 | — | — | — | — | — | — | — | — | — | — | — | 53.00% | 44.00% | 29.00% | — | Энергетический урон | 68.00% | — | — | — | — | — | — | 340 | — | 295 | 8 | — |
|
|
470.00 | Hardware | — | — | — | — | — | — | — | — | — | 0.554054 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 765 | — | 370 | — | 7 |
|
|
45.45 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1200 | — | — | — | — | — | — | — | — | — | — | — | — | -5% | — | 80 | — | 248 | — | — |
|
|
152.03 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +600 | — | — | — | — | — | — | — | — | — | — | — | — | -10% | — | 80 | — | 248 | — | — |
|
|
1 310.00 | Base | — | — | — | — | — | — | — | — | — | — | — | — | 80 | — | 80 | — | 8500 | — | 4400 | — | — | — | — | — | — | — | — | — | — | 101 | — | 1900 | 680 | — | 250 | — | 24 |
|
|
200.07 | Weapons | — | — | — | — | — | — | — | — | 400 | — | — | — | — | — | — | — | — | — | — | 56.00% | 41.00% | 38.00% | 92.00% | — | Огнестрельный урон | 22.00% | — | — | — | — | — | — | 743 | — | 284 | 8 | — |
|
|
833.00 | Base | — | — | — | — | — | — | — | — | — | — | — | — | 65 | — | 65 | — | 8500 | — | 4000 | — | — | — | — | — | Контактный урон | — | — | — | — | 101 | — | 1850 | 850 | — | 285 | — | 24 |
|
|
290.99 | Hardware | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 84 | 2 | — |
|
|
177.30 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1000 | — | +3200 | — | — | — | — | — | — | — | — | — | — | +14% | — | +25% | — | 150 | — | 223 | 2 | — |
|
|
261.00 | Weapons | — | — | 13 | — | — | — | — | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | 68.00% | 2.00% | 76.00% | Огнестрельный урон | 71.00% | — | — | — | — | — | — | 270 | — | 171 | 20 | — |
|
|
111.11 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1400 | — | — | — | — | — | — | — | — | — | — | — | — | -9% | — | 200 | — | 350 | — | — |
|
|
1 388.12 | Base | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 7700 | — | 3700 | — | — | — | — | — | — | — | — | — | — | 106 | — | 1650 | 450 | — | 245 | — | 24 |
|
|
140.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +2500 | — | — | — | — | — | — | — | — | — | — | +4% | — | +5% | — | +50% | — | 450 | — | 415 | 2 | — |
|
|
190.00 | Weapons | — | — | 0.1 | — | — | — | — | — | 18 | — | — | — | — | — | — | — | — | — | — | — | 53.00% | 68.00% | 60.00% | — | Огнестрельный урон | 40.00% | — | — | — | — | — | — | 230 | — | 207 | 8 | — |
|
|
257.18 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 540 | — | 405 | — | — |
|
|
307.01 | Weapons | — | — | 5.5 | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | 24.00% | 86.00% | 60.00% | 36.00% | — | — | — | — | — | — | — | — | 288 | — | 259 | 9 | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10150 | 8 | — | — | — |
|
|
156.10 | Hardware | — | — | — | 6 | — | — | — | — | — | 0.540541 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 184 | — | 174 | 5 | — |
|
|
1 200.00 | Base | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 8700 | — | 4200 | — | — | — | — | — | — | — | — | — | — | 101 | — | 1850 | 750 | — | 270 | — | 24 |
|
|
6.00 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8900 | 6 | — | — | — |
|
|
742.01 | Weapons | — | — | 3.5 | — | — | — | — | — | 12 | — | — | — | — | — | — | — | — | — | — | — | 31.00% | 59.00% | 29.00% | 71.00% | — | — | — | — | — | — | — | — | 306 | — | 282 | 10 | — |
|
|
290.01 | Hardware | — | — | — | — | — | — | — | — | — | — | 400 | — | 450 | 20 | 450 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 384 | — | 431 | 2 | — |
|
|
780.01 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +9000 | — | — | — | — | — | — | — | — | — | 50 | — | — | -60% | — | 2250 | — | 2110 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1000 | 8 | — | — | — |
|
|
520.00 | Base | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 8600 | — | 4200 | — | — | — | — | — | — | — | — | — | — | 101 | — | 1800 | 850 | — | 280 | — | 24 |
|
|
408.03 | Base | — | — | — | — | — | — | — | — | — | — | — | — | 75 | — | 75 | — | 18000 | — | 10000 | — | — | — | — | — | — | — | — | — | — | 62 | — | 3400 | 3500 | — | 440 | — | 22 |
Epic Crossout item catalog on crosscalc.net: full stats, faction, class, and subcategory. Compare stats in the table and open item pages for description, production recipes, and balance patch history.