Special Crossout items
Special rarity sits between rare and epic items in Crossout.
|
|
80.50 | Weapons | — | — | — | — | — | — | 200 | — | — | — | — | — | — | — | — | — | — | 67.00% | 64.00% | 81.00% | 78.00% | 26.00% | — | — | — | — | — | — | — | — | 210 | — | 185 | 8 | — |
|
|
227.00 | Weapons | — | — | — | — | — | — | 350 | — | — | — | — | — | — | — | — | — | — | 61.00% | 33.00% | 76.00% | 89.00% | 21.00% | — | — | — | — | — | — | — | — | 196 | — | 211 | 8 | — |
|
|
83.00 | Weapons | — | — | 30 | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Огнестрельный урон | — | — | — | — | — | — | — | 128 | — | 141 | 6 | — |
|
|
85.31 | Hardware | — | — | — | — | +75% | — | — | 0.466667 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 252 | — | 180 | — | — |
|
|
49.66 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1350 | — | — | — | — | — | — | — | — | — | — | — | — | -7.5% | — | 250 | — | 230 | — | — |
|
|
46.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +750 | — | — | — | — | — | — | — | — | — | — | — | — | -15% | — | 250 | — | 230 | — | — |
|
|
56.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1260 | — | — | — | — | — | — | — | — | — | — | — | — | -7.5% | — | 175 | — | 245 | — | — |
|
|
44.50 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +700 | — | — | — | — | — | — | — | — | — | — | — | — | -15% | — | 175 | — | 245 | — | — |
|
|
90.00 | Base | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 7000 | — | 3900 | — | — | — | — | — | — | — | — | — | — | 101 | — | 1380 | 600 | — | 265 | — | 23 |
|
|
81.06 | Weapons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 81.00% | — | — | — | — | — | — | — | — | 45 | — | 31 | 2 | — |
|
|
79.03 | Weapons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Контактный урон | — | — | — | — | — | — | — | 125 | — | 279 | 5 | — |
|
|
47.50 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +630 | — | — | — | — | — | — | — | — | — | — | — | — | -5% | — | 45 | — | 175 | — | — |
|
|
45.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +350 | — | — | — | — | — | — | — | — | — | — | — | — | -10% | — | 45 | — | 175 | — | — |
|
|
275.05 | Base | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 16000 | — | 6000 | — | — | — | — | — | — | — | — | — | — | 62 | — | 2950 | 3600 | — | 440 | — | 21 |
|
|
62.20 | Hardware | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 | — | 68 | 2 | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 35000 | 5 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 | 6 | — | — | — |
|
|
60.53 | Weapons | — | — | 30 | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Огнестрельный урон | — | — | — | — | — | — | — | 128 | — | 141 | 6 | — |
|
|
79.05 | Weapons | — | 0.2 | — | — | — | — | 14 | — | — | — | — | — | — | — | — | — | — | — | 44.00% | 65.00% | 52.00% | 46.00% | — | — | — | — | — | — | — | — | 180 | — | 175 | 8 | — |
|
|
0.10 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15678 | 5 | — | — | — |
|
|
76.70 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 390 | — | 253 | — | — |
|
|
79.50 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +4310 | — | — | — | — | — | — | — | — | — | 70 | — | — | -40% | — | 1400 | — | 1200 | — | — |
|
|
0.10 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23000 | 5 | — | — | — |
|
|
1 900.00 | Base | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 11000 | — | 5200 | — | — | — | — | — | — | — | — | — | — | 78 | — | 2200 | 950 | — | 320 | — | 22 |
|
|
0.10 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2592 | 5 | — | — | — |
|
|
82.07 | Hardware | — | — | — | +50% | — | — | — | 0.266667 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | — | 86 | — | — |
|
|
79.00 | Weapons | — | — | — | — | — | — | 150 | — | — | — | — | — | — | — | — | — | — | 32.00% | 22.00% | 20.00% | 75.00% | — | Огнестрельный урон | 33.00% | — | — | — | — | — | — | 90 | — | 128 | 4 | — |
|
|
82.05 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | — | — | — | — | — | — | — | — | — | — | +3% | — | +6% | — | +10% | — | 50 | — | 93 | — | — |
|
|
806.30 | Base | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 8000 | — | 4000 | — | — | — | — | — | — | — | — | — | — | 95 | — | 1650 | 900 | — | 305 | — | 23 |
|
|
70.00 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 96 | — | 101 | — | — |
|
|
80.00 | Base | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 16800 | — | 6200 | — | — | — | — | — | — | — | — | — | — | 55 | — | 3100 | 3000 | — | 410 | — | 21 |
|
|
400.00 | Base | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 9500 | — | 4600 | — | — | — | — | — | — | — | — | — | — | 82 | — | 1850 | 1400 | — | 330 | — | 22 |
|
|
62.00 | Weapons | — | 4.5 | — | — | — | — | 20 | — | — | — | — | — | — | — | — | — | — | — | 5.00% | 15.00% | 44.00% | — | Огнестрельный урон | 61.00% | — | — | — | — | — | — | 189 | — | 314 | 8 | — |
|
|
42.94 | Hardware | -11% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 162 | — | 171 | 1 | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15750 | 5 | — | — | — |
|
|
80.00 | Weapons | — | — | — | — | — | — | 200 | — | — | — | — | — | — | — | — | — | — | 34.00% | 20.00% | 25.00% | 82.00% | — | Огнестрельный урон | 39.00% | — | — | — | — | — | — | 182 | — | 257 | 6 | — |
|
|
46.17 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +540 | — | — | — | — | — | — | — | — | — | — | — | — | -5% | — | 50 | — | 155 | — | — |
|
|
50.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +300 | — | — | — | — | — | — | — | — | — | — | — | — | -10% | — | 50 | — | 155 | — | — |
|
|
500.00 | Weapons | — | — | — | — | — | — | 400 | — | — | — | — | — | — | — | — | — | — | 63.00% | 50.00% | 66.00% | 92.00% | — | Огнестрельный урон | 17.00% | — | — | — | — | — | — | 210 | — | 293 | 6 | — |
|
|
160.57 | Weapons | — | — | — | — | — | — | 600 | — | — | — | — | — | — | — | — | — | — | 39.00% | 37.00% | 59.00% | 100.00% | — | Огнестрельный урон | 14.00% | — | — | — | — | — | — | 175 | — | 190 | 6 | — |
|
|
87.03 | Weapons | — | — | — | — | — | — | 180 | — | — | — | — | — | — | — | — | — | — | 26.00% | 20.00% | 18.00% | 80.00% | — | Огнестрельный урон | 37.00% | — | — | — | — | — | — | 65 | — | 114 | 5 | — |
|
|
64.15 | Hardware | — | — | — | — | — | — | — | — | 250 | — | 300 | 16 | 300 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 288 | — | 327 | 2 | — |
|
|
86.01 | Weapons | — | 4 | — | — | — | — | 20 | — | — | — | — | — | — | — | — | — | — | — | 47.00% | 81.00% | 26.00% | — | Огнестрельный урон | 72.00% | — | — | — | — | — | — | 342 | — | 228 | 10 | — |
|
|
79.02 | Hardware | — | — | — | — | — | — | — | — | — | 120 | 120 | 24 | 120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 110 | — | 174 | 1 | — |
|
|
0.78 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8200 | 5 | — | — | — |
|
|
0.60 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4200 | 5 | — | — | — |
|
|
0.12 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23000 | 5 | — | — | — |
|
|
82.00 | Base | — | — | — | — | — | — | — | — | — | — | 60 | — | 60 | — | 12000 | — | 5500 | — | — | — | — | — | — | — | — | — | — | 68 | — | 2050 | 1400 | — | 310 | — | 22 |
|
|
59.00 | Weapons | — | 6 | — | — | — | — | 12 | — | — | — | — | — | — | — | — | — | — | — | 44.00% | 82.00% | 18.00% | 53.00% | Огнестрельный урон | 64.00% | — | — | — | — | — | — | 670 | — | 440 | 10 | — |
|
|
70.64 | Weapons | — | 3 | — | — | — | — | 14 | — | — | — | — | — | — | — | — | — | — | — | 26.00% | 86.00% | 43.00% | 55.00% | — | — | — | — | — | — | — | — | 137 | — | 126 | 6 | — |
List of special Crossout items with current stats and descriptions. Filter by faction and class, sort the table, and open item pages for full stats, production recipes, and post-patch changes.