Rare Crossout items
Rare items — a common tier for crafting and basic builds.
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 5 | — | — | — |
|
|
22.08 | Weapons | — | — | — | — | — | 200 | — | — | — | — | — | — | — | 67.00% | 64.00% | 81.00% | 78.00% | 26.00% | — | — | — | — | — | — | 180 | — | 124 | 8 | — |
|
|
24.63 | Weapons | — | 30 | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | Огнестрельный урон | — | — | — | — | — | 128 | — | 126 | 6 | — |
|
|
21.95 | Hardware | — | — | +40% | — | — | — | 0.333333 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 96 | — | 95 | — | — |
|
|
65.00 | Hardware | — | — | — | — | — | — | 0.233333 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 108 | — | 65 | — | 4 |
|
|
11.12 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | +900 | — | — | — | — | — | — | — | — | — | — | -6.25% | — | 100 | — | 140 | — | — |
|
|
13.25 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | +500 | — | — | — | — | — | — | — | — | — | — | -12.5% | — | 100 | — | 140 | — | — |
|
|
76.97 | Base | — | — | — | — | — | — | — | 60 | 60 | — | 9500 | — | 4500 | — | — | — | — | — | — | — | — | 68 | — | 1870 | 1150 | — | 340 | — | 21 |
|
|
25.60 | Hardware | — | — | — | — | — | — | 0.0666667 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 72 | — | 41 | — | 2 |
|
|
26.03 | Hardware | — | — | — | 80 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 | — | 87 | 2 | — |
|
|
24.50 | Weapons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Контактный урон | — | — | — | — | — | 250 | — | 231 | 5 | — |
|
|
0.11 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 454 | 4 | — | — | — |
|
|
3.29 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2534 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 | 5 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 | 5 | — | — | — |
|
|
11.17 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | +540 | — | — | — | — | — | — | — | — | — | — | -6.25% | — | 50 | — | 115 | — | — |
|
|
10.82 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | +300 | — | — | — | — | — | — | — | — | — | — | -12.5% | — | 50 | — | 115 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21000 | 4 | — | — | — |
|
|
0.10 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 985 | 4 | — | — | — |
|
|
171.92 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 | — | 90 | — | — |
|
|
22.96 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 270 | — | 175 | — | — |
|
|
21.25 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 64 | — | 63 | 1 | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2325 | 4 | — | — | — |
|
|
0.12 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1297 | 4 | — | — | — |
|
|
— | Non-tradeable part | — | — | — | — | — | — | — | 60 | 60 | — | 12000 | — | 5000 | — | — | — | — | — | — | — | — | 62 | — | 2200 | 2100 | — | 350 | — | 21 |
|
|
25.00 | Weapons | — | 30 | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | Огнестрельный урон | — | — | — | — | — | 128 | — | 126 | 6 | — |
|
|
80.08 | Hardware | — | — | — | — | — | — | — | — | — | +500 | — | +2500 | — | — | — | — | — | — | — | — | +9% | — | +10.5% | — | 56 | — | 89 | 1 | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 5 | — | — | — |
|
|
0.16 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2000 | 4 | — | — | — |
|
|
22.31 | Hardware | — | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 346 | — | 101 | — | 3 |
|
|
24.24 | Hardware | — | — | — | — | — | — | 0.533333 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 | — | 140 | — | — |
|
|
94.92 | Base | — | — | — | — | — | — | — | 60 | 60 | — | 9000 | — | 4300 | — | — | — | — | — | — | — | — | 75 | — | 1770 | 950 | — | 310 | — | 21 |
|
|
0.10 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2794 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40 | 5 | — | — | — |
|
|
25.34 | Base | — | — | — | — | — | — | — | 50 | 50 | — | 6000 | — | 2700 | — | — | — | — | — | — | — | — | 98 | — | 1100 | 450 | — | 230 | — | 22 |
|
|
13.77 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | +750 | — | — | — | — | — | — | — | — | — | — | -7.5% | — | 85 | — | 132 | — | — |
|
|
12.38 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | +415 | — | — | — | — | — | — | — | — | — | — | -15% | — | 85 | — | 132 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9525 | 4 | — | — | — |
|
|
23.39 | Weapons | 6 | — | — | — | — | 12 | — | — | — | — | — | — | — | — | 44.00% | 82.00% | 18.00% | 51.00% | Огнестрельный урон | 63.00% | — | — | — | — | 585 | — | 352 | 10 | — |
|
|
15.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | +640 | — | — | — | — | — | — | — | — | — | — | -5% | — | 70 | — | 130 | — | — |
|
|
14.04 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | +355 | — | — | — | — | — | — | — | — | — | — | -10% | — | 70 | — | 130 | — | — |
|
|
0.18 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 289 | 4 | — | — | — |
|
|
3.80 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1761 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7000 | 4 | — | — | — |
|
|
12.13 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | +1650 | — | — | — | — | — | — | — | — | — | — | -10% | — | 300 | — | 275 | — | — |
|
|
13.50 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | +900 | — | — | — | — | — | — | — | — | — | — | -20% | — | 300 | — | 275 | — | — |
|
|
24.31 | Weapons | 6 | — | — | — | — | 14 | — | — | — | — | — | — | — | — | 32.00% | 82.00% | 18.00% | 60.00% | Огнестрельный урон | 57.00% | — | — | — | — | 837 | — | 422 | 12 | — |
|
|
215.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | +390 | — | — | — | — | — | — | — | — | — | — | -2% | — | 40 | — | 95 | — | — |
|
|
820.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | +215 | — | — | — | — | — | — | — | — | — | — | -4% | — | 40 | — | 95 | — | — |
|
|
1.77 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 253 | 4 | — | — | — |
Table of rare Crossout items with stats and descriptions. Use faction, class, and subcategory filters, sort the list, and open item pages for stats, production recipes, and balance patch history.