Rare Crossout items
Rare items — a common tier for crafting and basic builds.
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 5 | — | — | — |
|
|
19.45 | Weapons | — | — | — | — | — | — | 200 | — | — | — | — | — | — | — | 67.00% | 64.00% | 81.00% | 78.00% | 26.00% | — | — | — | — | — | — | — | 180 | — | 124 | 8 | — |
|
|
28.74 | Weapons | — | — | 30 | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | Огнестрельный урон | — | — | — | — | — | — | 128 | — | 126 | 6 | — |
|
|
20.01 | Hardware | — | — | — | +40% | — | — | — | 0.27027 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 96 | — | 95 | — | — |
|
|
13.51 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | +900 | — | — | — | — | — | — | — | — | — | — | — | -6.25% | — | 100 | — | 140 | — | — |
|
|
12.44 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | +500 | — | — | — | — | — | — | — | — | — | — | — | -12.5% | — | 100 | — | 140 | — | — |
|
|
119.65 | Base | — | — | — | — | — | — | — | — | 60 | 60 | — | 9500 | — | 4500 | — | — | — | — | — | — | — | — | — | 68 | — | 1870 | 1150 | — | 340 | — | 21 |
|
|
31.37 | Hardware | — | — | — | — | 80 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 | — | 87 | 2 | — |
|
|
20.23 | Weapons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Контактный урон | — | — | — | — | — | — | 250 | — | 231 | 5 | — |
|
|
0.70 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 454 | 4 | — | — | — |
|
|
1.23 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2534 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 | 5 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 | 5 | — | — | — |
|
|
15.02 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | +540 | — | — | — | — | — | — | — | — | — | — | — | -6.25% | — | 50 | — | 115 | — | — |
|
|
14.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | +300 | — | — | — | — | — | — | — | — | — | — | — | -12.5% | — | 50 | — | 115 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21000 | 4 | — | — | — |
|
|
0.14 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 985 | 4 | — | — | — |
|
|
38.49 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 | — | 90 | — | — |
|
|
30.02 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 270 | — | 175 | — | — |
|
|
31.27 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 64 | — | 63 | 1 | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2325 | 4 | — | — | — |
|
|
0.10 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1297 | 4 | — | — | — |
|
|
— | Non-tradeable part | — | — | — | — | — | — | — | — | 60 | 60 | — | 12000 | — | 5000 | — | — | — | — | — | — | — | — | — | 62 | — | 2200 | 2100 | — | 350 | — | 21 |
|
|
22.05 | Weapons | — | — | 30 | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | Огнестрельный урон | — | — | — | — | — | — | 128 | — | 126 | 6 | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 5 | — | — | — |
|
|
0.10 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2000 | 4 | — | — | — |
|
|
30.55 | Hardware | — | — | — | — | — | — | — | 0.162162 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 346 | — | 101 | — | 3 |
|
|
21.70 | Hardware | — | — | — | — | — | — | — | 0.432432 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 | — | 140 | — | — |
|
|
0.10 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2794 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40 | 5 | — | — | — |
|
|
24.57 | Base | — | — | — | — | — | — | — | — | 50 | 50 | — | 6000 | — | 2700 | — | — | — | — | — | — | — | — | — | 98 | — | 1100 | 450 | — | 230 | — | 22 |
|
|
18.91 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | +750 | — | — | — | — | — | — | — | — | — | — | — | -7.5% | — | 85 | — | 132 | — | — |
|
|
17.93 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | +415 | — | — | — | — | — | — | — | — | — | — | — | -15% | — | 85 | — | 132 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9525 | 4 | — | — | — |
|
|
95.10 | Hardware | — | — | — | — | — | — | — | — | — | — | +500 | — | — | — | — | — | — | — | — | — | — | +3% | +6% | — | +7% | — | 35 | — | 65 | — | — |
|
|
19.10 | Weapons | — | 6 | — | — | — | — | 12 | — | — | — | — | — | — | — | — | 44.00% | 82.00% | 18.00% | 51.00% | Огнестрельный урон | 63.00% | — | — | — | — | — | 585 | — | 352 | 10 | — |
|
|
53.74 | Hardware | -8% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 162 | — | 171 | 1 | — |
|
|
13.52 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | +640 | — | — | — | — | — | — | — | — | — | — | — | -5% | — | 70 | — | 130 | — | — |
|
|
13.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | +355 | — | — | — | — | — | — | — | — | — | — | — | -10% | — | 70 | — | 130 | — | — |
|
|
0.10 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 289 | 4 | — | — | — |
|
|
3.02 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1761 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7000 | 4 | — | — | — |
|
|
14.00 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | +1650 | — | — | — | — | — | — | — | — | — | — | — | -10% | — | 300 | — | 275 | — | — |
|
|
11.45 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | +900 | — | — | — | — | — | — | — | — | — | — | — | -20% | — | 300 | — | 275 | — | — |
|
|
18.24 | Weapons | — | 6 | — | — | — | — | 14 | — | — | — | — | — | — | — | — | 32.00% | 82.00% | 18.00% | 60.00% | Огнестрельный урон | 57.00% | — | — | — | — | — | 837 | — | 422 | 12 | — |
|
|
178.08 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | +390 | — | — | — | — | — | — | — | — | — | — | — | -2% | — | 40 | — | 95 | — | — |
|
|
685.07 | Movement parts | — | — | — | — | — | — | — | — | — | — | — | — | +215 | — | — | — | — | — | — | — | — | — | — | — | -4% | — | 40 | — | 95 | — | — |
|
|
0.10 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 253 | 4 | — | — | — |
|
|
0.14 | Building | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1927 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 75 | 5 | — | — | — |
Table of rare Crossout items with stats and descriptions. Use faction, class, and subcategory filters, sort the list, and open item pages for stats, production recipes, and balance patch history.