Common Crossout items
Common rarity — starter and consumable parts for new builds.
|
|
0.50 | Weapons | 6 | — | 20 | — | — | — | — | — | — | — | 44.00% | 82.00% | 18.00% | 45.00% | Огнестрельный урон | 58.00% | — | — | — | 468 | — | 239 | 8 | — |
|
|
1.20 | Hardware | — | 80 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 | — | 51 | 1 | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 308 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 648 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 316 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 58 | 4 | — | — | — |
|
|
0.38 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 160 | — | 112 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14000 | 3 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10500 | 3 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 384 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 33 | 4 | — | — | — |
|
|
1.34 | Base | — | — | — | — | 60 | 60 | 11000 | — | 5000 | — | — | — | — | — | — | — | 55 | — | 2400 | 2000 | — | 390 | — | 19 |
|
|
194.08 | Base | — | — | — | — | 50 | 50 | 4200 | — | 2200 | — | — | — | — | — | — | — | 101 | — | 840 | 250 | — | 200 | — | 21 |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | 4 | — | — | — |
|
|
1.05 | Hardware | — | — | — | 0.266667 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | — | 56 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 75 | 4 | — | — | — |
|
|
1.13 | Base | — | — | — | — | 60 | 60 | 6500 | — | 3300 | — | — | — | — | — | — | — | 75 | — | 1400 | 700 | — | 275 | — | 20 |
|
|
0.21 | Weapons | — | — | 400 | — | — | — | — | — | — | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 6.00% | — | — | — | 144 | — | 95 | 4 | — |
|
|
0.35 | Weapons | — | — | 180 | — | — | — | — | — | — | 26.00% | 20.00% | 18.00% | 80.00% | — | Огнестрельный урон | 33.00% | — | — | — | 68 | — | 63 | 5 | — |
|
|
0.26 | Movement parts | — | — | — | — | — | — | — | +750 | — | — | — | — | — | — | — | — | — | -7.5% | — | 140 | — | 110 | — | — |
|
|
0.28 | Movement parts | — | — | — | — | — | — | — | +415 | — | — | — | — | — | — | — | — | — | -15% | — | 140 | — | 110 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 75 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 | 4 | — | — | — |
|
|
0.38 | Hardware | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 64 | — | 45 | 1 | — |
|
|
0.39 | Hardware | — | — | — | — | 450 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 36 | — | 42 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5250 | 3 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 288 | 4 | — | — | — |
|
|
0.79 | Hardware | — | — | — | — | — | 300 | — | — | — | — | — | — | — | — | — | — | — | — | — | 72 | — | 56 | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 161 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 161 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 161 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 161 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 157 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 84 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 | 2 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 | 5 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2000 | 5 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 180 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 | 4 | — | — | — |
|
|
0.26 | Movement parts | — | — | — | — | — | — | — | +380 | — | — | — | — | — | — | — | — | — | -6.25% | — | 40 | — | 65 | — | — |
|
|
0.21 | Movement parts | — | — | — | — | — | — | — | +210 | — | — | — | — | — | — | — | — | — | -12.5% | — | 40 | — | 65 | — | — |
|
|
1.35 | Base | — | — | — | — | 50 | 50 | 4700 | — | 2400 | — | — | — | — | — | — | — | 95 | — | 900 | 350 | — | 220 | — | 21 |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 260 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 45 | 4 | — | — | — |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 4 | — | — | — |
Common Crossout item catalog on crosscalc.net: stats, faction, and class in the table. Item pages show description, stats, recipes, and balance patches.