Relic Crossout items
Relic rarity — unique items with distinctive stats.
|
|
33 955.00 | Weapons | — | 250 | — | 50.00% | 64.00% | 81.00% | 92.00% | 28.00% | — | — | 747 | 703 | 10 | — |
|
|
18 400.01 | Weapons | — | 180 | — | 26.00% | 20.00% | 18.00% | 80.00% | — | Огнестрельный урон | 52.00% | 180 | 414 | 9 | — |
|
|
26 511.00 | Weapons | 6 | 12 | — | — | 44.00% | 82.00% | 18.00% | 63.00% | Огнестрельный урон | 72.00% | 2200 | 1045 | 12 | — |
|
|
31 460.50 | Weapons | — | 115 | — | 52.00% | 15.00% | 65.00% | 73.00% | 56.00% | — | — | 434 | 562 | 12 | — |
|
|
23 612.08 | Weapons | 0.1 | 7 | — | — | 54.00% | 70.00% | 82.00% | 43.00% | Огнестрельный урон | 34.00% | 1507 | 1076 | 13 | — |
|
|
18 150.00 | Weapons | — | 150 | — | 84.00% | — | 6.00% | 92.00% | — | Термический урон | 35.00% | 315 | 594 | 8 | — |
|
|
19 452.00 | Weapons | — | 250 | — | 94.00% | — | 17.00% | 72.00% | — | Энергетический урон | 37.00% | 450 | 571 | 6 | — |
|
|
26 029.23 | Weapons | 4.5 | 20 | — | — | 10.00% | 22.00% | 44.00% | — | Огнестрельный урон | 70.00% | 335 | 568 | 8 | — |
|
|
22 607.14 | Weapons | — | 85 | — | — | 54.00% | 52.00% | 83.00% | — | Энергетический урон | 30.00% | 332 | 485 | 8 | — |
|
|
20 501.03 | Hardware | — | — | 0.621622 | — | — | — | — | — | — | — | 715 | 367 | — | 10 |
|
|
22 999.00 | Weapons | 3.15 | 12 | — | — | 22.00% | 40.00% | 31.00% | 72.00% | Термический урон | — | 440 | 384 | 6 | — |
|
|
21 325.00 | Weapons | — | 400 | — | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 30.00% | 430 | 515 | 8 | — |
|
|
26 500.00 | Weapons | 4.5 | 18 | — | — | 48.00% | 67.00% | 24.00% | — | Контактный урон | 83.00% | 734 | 655 | 10 | — |
|
|
24 000.00 | Weapons | 5 | 16 | — | — | 35.00% | 73.00% | 42.00% | 40.00% | Огнестрельный урон | 56.00% | 335 | 498 | 11 | — |
|
|
25 000.00 | Weapons | 5.5 | 12 | — | — | 52.00% | 77.00% | 20.00% | — | Огнестрельный урон | 81.00% | 900 | 552 | 12 | — |
|
|
33 000.00 | Weapons | 0.15 | 12 | — | — | 52.00% | 73.00% | 34.00% | — | Огнестрельный урон | 73.00% | 1220 | 966 | 12 | — |
|
|
23 500.02 | Hardware | — | — | 1 | — | — | — | — | — | — | — | 2574 | 1267 | — | 11 |
|
|
22 106.00 | Weapons | 6 | 14 | — | — | 40.00% | 82.00% | 18.00% | 62.00% | Огнестрельный урон | 57.00% | 2855 | 1731 | 12 | — |
List of relic Crossout items with current stats and descriptions. Sort the table, filter by faction and class, and open item pages for production recipes and balance history.