Тяжелый генератор subclass items
Crossout items of subclass “Тяжелый генератор” — stats, filters, and description pages.
|
|
2 300.05 | Hardware | 0.810811 | 1152 | 515 | 9 |
|
|
470.00 | Hardware | 0.554054 | 765 | 370 | 7 |
|
|
30.56 | Hardware | 0.162162 | 346 | 101 | 3 |
|
|
83.33 | Hardware | 0.324324 | 576 | 164 | 5 |
|
|
23 500.00 | Hardware | 1 | 2574 | 1267 | 11 |
|
|
0.80 | Hardware | 0.0675676 | 231 | 67 | 1 |
Catalog section for Crossout items of subclass “Тяжелый генератор”. Compare stats, sort by name or rarity. Item pages open description, full stats, production recipes, and balance patch lists.