Автономное оружие class items
All Crossout items of class “Автономное оружие” with current stats and descriptions.
|
|
24.63 | Weapons | — | 30 | 4 | — | Огнестрельный урон | 128 | 126 | 6 |
|
|
83.00 | Weapons | — | 30 | 4 | — | Огнестрельный урон | 128 | 141 | 6 |
|
|
1 000.05 | Weapons | — | 30 | 8 | — | — | 200 | 190 | 8 |
|
|
215.05 | Weapons | — | 10 | 4 | — | — | 128 | 161 | 3 |
|
|
25.00 | Weapons | — | 30 | 4 | — | Огнестрельный урон | 128 | 126 | 6 |
|
|
60.53 | Weapons | — | 30 | 4 | — | Огнестрельный урон | 128 | 141 | 6 |
|
|
463.15 | Weapons | — | 18 | 6 | — | Энергетический урон | 250 | 161 | 9 |
|
|
140.00 | Weapons | — | 30 | 6 | — | — | 128 | 161 | 8 |
|
|
157.00 | Weapons | — | 30 | 4 | — | — | 180 | 141 | 8 |
|
|
270.01 | Weapons | — | 30 | 4 | — | — | 128 | 161 | 8 |
|
|
770.00 | Weapons | — | 45 | 10 | — | — | 95 | 144 | 3 |
|
|
134.10 | Weapons | — | 30 | 4 | — | — | 256 | 321 | 8 |
|
|
1 697.01 | Weapons | 12 | — | 12 | 71.00% | Огнестрельный урон | 365 | 207 | 8 |
|
|
88.50 | Weapons | — | 30 | 4 | — | Огнестрельный урон | 256 | 141 | 8 |
|
|
269.01 | Weapons | 20 | — | 8 | 65.00% | Огнестрельный урон | 405 | 223 | 10 |
Crossout item catalog for class “Автономное оружие” on crosscalc.net. The table lists rarity, faction, subclass, and subcategory. Item pages include description, stats, production recipes, and balance patches.