Легкая кабина class items
All Crossout items of class “Легкая кабина” with current stats and descriptions.
|
|
308.01 | Base | 60 | 60 | 8000 | 3900 | — | 106 | 1600 | 600 | 265 | 24 |
|
|
90.00 | Base | 60 | 60 | 7000 | 3900 | — | 101 | 1380 | 600 | 265 | 23 |
|
|
1 352.00 | Base | 60 | 60 | 8300 | 4100 | — | 101 | 1800 | 700 | 300 | 24 |
|
|
1 510.01 | Base | 80 | 80 | 8500 | 4400 | — | 101 | 1900 | 680 | 250 | 24 |
|
|
681.01 | Base | 65 | 65 | 8500 | 4000 | Контактный урон | 101 | 1850 | 850 | 285 | 24 |
|
|
1 250.01 | Base | 60 | 60 | 7700 | 3700 | — | 106 | 1650 | 450 | 245 | 24 |
|
|
1 050.12 | Base | 60 | 60 | 8700 | 4200 | — | 101 | 1850 | 750 | 270 | 24 |
|
|
2 365.00 | Base | 80 | 80 | 9100 | 4700 | — | 104 | 1900 | 740 | 290 | 25 |
|
|
467.70 | Base | 60 | 60 | 8600 | 4200 | — | 101 | 1800 | 850 | 280 | 24 |
|
|
194.08 | Base | 50 | 50 | 4200 | 2200 | — | 101 | 840 | 250 | 200 | 21 |
|
|
1 650.00 | Base | 60 | 60 | 9000 | 4800 | — | 101 | 2000 | 700 | 314 | 25 |
|
|
25.34 | Base | 50 | 50 | 6000 | 2700 | — | 98 | 1100 | 450 | 230 | 22 |
|
|
327.00 | Base | 60 | 60 | 8500 | 4500 | — | 101 | 1800 | 1000 | 295 | 24 |
|
|
806.30 | Base | 60 | 60 | 8000 | 4000 | — | 95 | 1650 | 900 | 305 | 23 |
|
|
312.03 | Base | 60 | 60 | 8100 | 4000 | — | 101 | 1700 | 700 | 230 | 24 |
|
|
2 000.00 | Base | 65 | 65 | 8700 | 4600 | — | 106 | 2035 | 570 | 280 | 25 |
|
|
2 241.22 | Base | 60 | 60 | 8300 | 4300 | — | 111 | 1720 | 420 | 240 | 25 |
|
|
476.01 | Base | 60 | 60 | 8300 | 4200 | — | 106 | 1750 | 850 | 260 | 24 |
|
|
3 500.35 | Base | 70 | 70 | 8500 | 4450 | — | 108 | 1900 | 500 | 285 | 25 |
|
|
4 501.00 | Base | 60 | 60 | 8900 | 4700 | — | 104 | 2250 | 850 | 300 | 25 |
|
|
1.51 | Base | 50 | 50 | 4700 | 2400 | — | 95 | 900 | 350 | 220 | 21 |
|
|
1 559.00 | Base | 60 | 60 | 10000 | 5500 | — | 95 | 1850 | 750 | 310 | 24 |
|
|
1 026.01 | Base | 60 | 60 | 8000 | 4500 | — | 101 | 1850 | 550 | 245 | 24 |
|
|
— | Non-tradeable part | 60 | 60 | 6400 | 3700 | — | 95 | 1185 | 600 | 270 | 22 |
|
|
220.20 | Base | 65 | 65 | 8000 | 4000 | — | 101 | 1850 | 600 | 250 | 24 |
Crossout item catalog for class “Легкая кабина” on crosscalc.net. The table lists rarity, faction, subclass, and subcategory. Item pages include description, stats, production recipes, and balance patches.