Декорация class items
All Crossout items of class “Декорация” with current stats and descriptions.
|
|
0.11 | Building | 454 | 4 |
|
|
3.29 | Building | 2534 | 4 |
|
|
0.10 | Building | 985 | 4 |
|
|
0.12 | Building | 1297 | 4 |
|
|
13.34 | Building | 8900 | 6 |
|
|
0.10 | Building | 15678 | 5 |
|
|
0.16 | Building | 2000 | 4 |
|
|
0.10 | Building | 23000 | 5 |
|
|
11.12 | Building | 16420 | 6 |
|
|
0.10 | Building | 2592 | 5 |
|
|
0.10 | Building | 2794 | 4 |
|
|
— | Building | 2150 | 8 |
|
|
— | Building | 17470 | 8 |
|
|
0.18 | Building | 289 | 4 |
|
|
0.69 | Building | 1761 | 4 |
|
|
— | Building | 50349 | 8 |
|
|
— | Building | 87000 | 8 |
|
|
1.00 | Building | 253 | 4 |
|
|
15.70 | Building | 14700 | 6 |
|
|
— | Building | 3615 | 8 |
|
|
24.17 | Building | 17968 | 8 |
|
|
0.12 | Building | 1927 | 4 |
|
|
0.78 | Building | 8200 | 5 |
|
|
0.60 | Building | 4200 | 5 |
|
|
0.12 | Building | 23000 | 5 |
|
|
14.14 | Building | 4112 | 8 |
|
|
0.60 | Building | 9500 | 6 |
|
|
18.18 | Building | 13000 | 6 |
|
|
0.10 | Building | 2150 | 5 |
|
|
2.45 | Building | 1796 | 4 |
|
|
0.15 | Building | 87558 | 5 |
|
|
0.12 | Building | 11202 | 5 |
|
|
1.03 | Building | 273 | 4 |
|
|
0.10 | Building | 789 | 4 |
|
|
0.61 | Building | 631 | 4 |
|
|
— | Building | 3470 | 8 |
|
|
3.19 | Building | 1843 | 4 |
|
|
2.57 | Building | 14018 | 6 |
|
|
3.63 | Building | 3970 | 5 |
|
|
0.25 | Building | 5100 | 6 |
|
|
2.94 | Building | 495 | 4 |
|
|
0.39 | Building | 1302 | 5 |
|
|
— | Building | 7880 | 8 |
|
|
0.10 | Building | 4487 | 4 |
|
|
— | Building | 11350 | 8 |
|
|
— | Building | 71670 | 4 |
|
|
— | Building | 71670 | 4 |
Crossout item catalog for class “Декорация” on crosscalc.net. The table lists rarity, faction, subclass, and subcategory. Item pages include description, stats, production recipes, and balance patches.