Ракетница class items
All Crossout items of class “Ракетница” with current stats and descriptions.
|
|
465.00 | Weapons | 9 | 8 | — | — | — | 74.00% | 10.00% | 59.00% | — | — | 81 | 54 | 4 |
|
|
2 850.00 | Weapons | 3.3 | 10 | — | — | 31.00% | 86.00% | 42.00% | 53.00% | — | — | 199 | 227 | 6 |
|
|
266.00 | Weapons | 13 | 12 | — | — | — | 68.00% | 2.00% | 76.00% | Огнестрельный урон | 71.00% | 270 | 171 | 20 |
|
|
319.00 | Weapons | 5.5 | 10 | — | — | 24.00% | 86.00% | 60.00% | 40.00% | — | — | 288 | 259 | 9 |
|
|
2 380.00 | Weapons | 12 | 8 | — | — | — | 78.00% | 31.00% | 58.00% | — | — | 288 | 175 | 12 |
|
|
1 507.00 | Weapons | — | 250 | — | 56.00% | 26.00% | 84.00% | 86.00% | 26.00% | Огнестрельный урон | 24.00% | 491 | 405 | 12 |
|
|
232.00 | Weapons | 3 | 14 | — | — | 26.00% | 86.00% | 43.00% | 58.00% | — | — | 154 | 182 | 6 |
|
|
3 550.07 | Weapons | 0.1 | 5 | — | — | 40.00% | 72.00% | 66.00% | 32.00% | Огнестрельный урон | 24.00% | 322 | 455 | 12 |
|
|
307.45 | Weapons | 7 | 6 | — | — | — | 51.00% | 42.00% | 51.00% | — | — | 288 | 164 | 10 |
|
|
70.65 | Weapons | 3 | 14 | — | — | 26.00% | 86.00% | 43.00% | 55.00% | — | — | 137 | 126 | 6 |
|
|
262.00 | Weapons | 9 | 6 | — | — | — | 63.00% | 10.00% | 61.00% | — | — | 81 | 52 | 4 |
|
|
2 052.30 | Weapons | 13 | 10 | — | — | 39.00% | 100.00% | 1.00% | 100.00% | — | — | 1656 | 626 | 13 |
|
|
22 404.00 | Weapons | 5 | 16 | — | — | 35.00% | 73.00% | 41.00% | 40.00% | Огнестрельный урон | 56.00% | 335 | 498 | 12 |
|
|
543.02 | Weapons | 5 | 8 | — | — | 41.00% | 70.00% | 39.00% | 61.00% | — | — | 567 | 501 | 9 |
|
|
3 605.00 | Weapons | 9 | 14 | 150 | — | 61.00% | 82.00% | 30.00% | 85.00% | — | — | 265 | 331 | 11 |
|
|
580.20 | Weapons | 7 | 8 | — | — | — | 61.00% | 35.00% | 8.00% | — | — | 144 | 82 | 4 |
|
|
1 500.00 | Weapons | 4 | 15 | — | — | 47.00% | 70.00% | 43.00% | 58.00% | — | — | 254 | 352 | 12 |
|
|
24.25 | Weapons | 3 | 16 | — | — | 26.00% | 86.00% | 43.00% | 52.00% | — | — | 126 | 101 | 6 |
Crossout item catalog for class “Ракетница” on crosscalc.net. The table lists rarity, faction, subclass, and subcategory. Item pages include description, stats, production recipes, and balance patches.