Особый модуль class items
All Crossout items of class “Особый модуль” with current stats and descriptions.
|
|
1 800.03 | Hardware | — | 4 | — | — | — | 80 | 112 | 4 |
|
|
309.99 | Hardware | — | 6 | — | — | 60 | 128 | 144 | 1 |
|
|
0.38 | Hardware | — | — | — | — | — | 160 | 112 | — |
|
|
171.92 | Hardware | — | — | — | — | — | 100 | 90 | — |
|
|
208.23 | Hardware | — | 6 | 0.666667 | — | — | 184 | 174 | 5 |
|
|
1.00 | Hardware | — | — | 0.266667 | — | — | 80 | 56 | — |
|
|
24.24 | Hardware | — | — | 0.533333 | — | — | 200 | 140 | — |
|
|
337.44 | Hardware | — | 4 | — | — | — | 88 | 105 | 1 |
|
|
253.00 | Hardware | 1.75 | 5 | — | — | — | 383 | 145 | 2 |
|
|
0.40 | Hardware | — | — | — | 450 | — | 36 | 42 | — |
|
|
102.00 | Hardware | — | — | — | — | — | 35 | 15 | — |
|
|
655.00 | Hardware | — | — | — | — | — | 210 | 216 | 1 |
|
|
281.02 | Hardware | — | 6 | — | — | — | 128 | 153 | 4 |
Crossout item catalog for class “Особый модуль” on crosscalc.net. The table lists rarity, faction, subclass, and subcategory. Item pages include description, stats, production recipes, and balance patches.