Миноукладчик class items
All Crossout items of class “Миноукладчик” with current stats and descriptions.
|
|
1 124.14 | Weapons | 9 | 12 | 1.00% | 72.00% | 35.00% | 52.00% | — | — | 1134 | 418 | 12 |
|
|
742.03 | Weapons | 3.5 | 12 | 31.00% | 59.00% | 29.00% | 71.00% | — | — | 306 | 282 | 10 |
|
|
1 650.00 | Weapons | 5 | 12 | 42.00% | 59.00% | 41.00% | 63.00% | — | — | 360 | 331 | 10 |
|
|
1 105.00 | Weapons | 0.1 | 18 | 41.00% | 65.00% | 15.00% | — | — | — | 360 | 349 | 8 |
|
|
801.00 | Weapons | 15 | 5 | — | — | — | — | — | — | 360 | 267 | 4 |
|
|
1 090.00 | Weapons | 1 | 16 | — | — | 53.00% | 67.00% | — | — | 540 | 240 | 6 |
|
|
22 999.00 | Weapons | 3.15 | 12 | 22.00% | 40.00% | 31.00% | 72.00% | Термический урон | — | 440 | 384 | 6 |
|
|
26 500.00 | Weapons | 4.5 | 18 | 48.00% | 67.00% | 24.00% | — | Контактный урон | 83.00% | 734 | 655 | 10 |
|
|
3 055.00 | Weapons | 20 | 6 | 28.00% | 90.00% | — | — | — | — | 303 | 297 | 5 |
Crossout item catalog for class “Миноукладчик” on crosscalc.net. The table lists rarity, faction, subclass, and subcategory. Item pages include description, stats, production recipes, and balance patches.