Колесо среднее class items
All Crossout items of class “Колесо среднее” with current stats and descriptions.
|
|
65.70 | Movement parts | +1260 | — | -7.5% | 175 | 245 |
|
|
67.63 | Movement parts | +700 | — | -15% | 175 | 245 |
|
|
13.51 | Movement parts | +900 | — | -6.25% | 100 | 140 |
|
|
13.00 | Movement parts | +500 | — | -12.5% | 100 | 140 |
|
|
18.91 | Movement parts | +750 | — | -7.5% | 85 | 132 |
|
|
17.93 | Movement parts | +415 | — | -15% | 85 | 132 |
|
|
45.00 | Movement parts | +1700 | — | -6% | 110 | 310 |
|
|
143.51 | Movement parts | +850 | — | -12% | 110 | 310 |
|
|
13.50 | Movement parts | +640 | — | -5% | 70 | 130 |
|
|
13.00 | Movement parts | +355 | — | -10% | 70 | 130 |
|
|
0.40 | Movement parts | +750 | — | -7.5% | 140 | 110 |
|
|
0.34 | Movement parts | +415 | — | -15% | 140 | 110 |
|
|
11.34 | Movement parts | +1050 | — | -7.5% | 145 | 160 |
|
|
10.06 | Movement parts | +585 | — | -15% | 145 | 160 |
|
|
42.36 | Movement parts | +1700 | Контактный урон | -6.25% | 110 | 310 |
|
|
42.20 | Movement parts | +850 | Контактный урон | -12.5% | 110 | 310 |
|
|
49.16 | Movement parts | +820 | — | -7.5% | 90 | 140 |
|
|
119.75 | Movement parts | +455 | — | -15% | 90 | 140 |
|
|
259.00 | Movement parts | +2100 | — | -8% | 230 | 435 |
|
|
435.01 | Movement parts | +1050 | — | -16% | 230 | 435 |
Crossout item catalog for class “Колесо среднее” on crosscalc.net. The table lists rarity, faction, subclass, and subcategory. Item pages include description, stats, production recipes, and balance patches.