Пулемет class items
All Crossout items of class “Пулемет” with current stats and descriptions.
|
|
2 351.01 | Weapons | — | 400 | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 27.00% | 307 | 350 | 8 |
|
|
200.08 | Weapons | — | 400 | 56.00% | 41.00% | 38.00% | 92.00% | — | Огнестрельный урон | 22.00% | 743 | 284 | 8 |
|
|
23 612.08 | Weapons | 0.1 | 7 | — | 54.00% | 70.00% | 82.00% | 43.00% | Огнестрельный урон | 34.00% | 1507 | 1076 | 13 |
|
|
2 402.00 | Weapons | — | 300 | 67.00% | 92.00% | 68.00% | 96.00% | 65.00% | Огнестрельный урон | 28.00% | 601 | 537 | 12 |
|
|
0.45 | Weapons | — | 400 | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 6.00% | 144 | 95 | 4 |
|
|
731.31 | Weapons | — | 400 | 63.00% | 50.00% | 66.00% | 92.00% | — | Огнестрельный урон | 17.00% | 210 | 293 | 6 |
|
|
205.04 | Weapons | — | 400 | 69.00% | 51.00% | 66.00% | 92.00% | — | Огнестрельный урон | 20.00% | 230 | 348 | 6 |
|
|
1 103.00 | Weapons | — | 350 | 52.00% | 51.00% | 66.00% | 89.00% | — | Огнестрельный урон | 28.00% | 271 | 419 | 6 |
|
|
123.00 | Weapons | — | 600 | 39.00% | 37.00% | 59.00% | 100.00% | — | Огнестрельный урон | 14.00% | 175 | 190 | 6 |
|
|
333.75 | Weapons | — | 600 | 44.00% | 37.00% | 59.00% | 100.00% | — | Огнестрельный урон | 16.00% | 210 | 240 | 6 |
|
|
2 100.00 | Weapons | — | 600 | 44.00% | 37.00% | 59.00% | 100.00% | — | Огнестрельный урон | 18.00% | 252 | 301 | 6 |
|
|
257.02 | Weapons | — | 600 | 72.00% | 55.00% | 66.00% | 100.00% | — | Огнестрельный урон | 7.00% | 290 | 270 | 6 |
|
|
1 767.01 | Weapons | — | 600 | 72.00% | 55.00% | 66.00% | 100.00% | — | Огнестрельный урон | 7.00% | 375 | 360 | 6 |
|
|
433.42 | Weapons | — | 310 | 69.00% | 51.00% | 69.00% | 92.00% | 61.00% | Огнестрельный урон | 21.00% | 565 | 427 | 10 |
|
|
21 325.00 | Weapons | — | 400 | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 30.00% | 430 | 515 | 8 |
|
|
1 820.01 | Weapons | — | 390 | — | 54.00% | 69.00% | 100.00% | — | Огнестрельный урон | 23.00% | 656 | 566 | 12 |
|
|
79.84 | Weapons | — | 400 | 63.00% | 67.00% | 66.00% | 92.00% | — | Огнестрельный урон | 18.00% | 212 | 164 | 6 |
|
|
— | Unknown | — | 400 | 56.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 5.00% | 125 | 78 | 4 |
|
|
300.00 | Weapons | — | 400 | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 22.00% | 254 | 280 | 8 |
|
|
19.37 | Weapons | — | 400 | 63.00% | 50.00% | 66.00% | 92.00% | — | Огнестрельный урон | 15.00% | 195 | 239 | 6 |
|
|
225.02 | Weapons | — | 400 | 63.00% | 48.00% | 66.00% | 92.00% | — | Огнестрельный урон | 18.00% | 243 | 377 | 6 |
|
|
21.16 | Weapons | — | 400 | 63.00% | 71.00% | 66.00% | 92.00% | — | Огнестрельный урон | 15.00% | 187 | 135 | 6 |
Crossout item catalog for class “Пулемет” on crosscalc.net. The table lists rarity, faction, subclass, and subcategory. Item pages include description, stats, production recipes, and balance patches.